From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
11/23 (Sa)
11/24 (Su)
11/25 (Mo)
11/26 (Tu)
11/27 (We)
11/28 (Th)
11/29 (Fr)
No single Non-smoking× ¥8,900 7 ¥7,400○ ¥7,400○ ¥7,400○ ¥7,400○ ¥7,400× ¥7,400
Smoking× ¥8,900 9 ¥7,400○ ¥7,400○ ¥7,400○ ¥7,400○ ¥7,400× ¥7,400
Premium Plus Room Non-smoking× ¥9,700 × ¥8,200 3 ¥8,2002 ¥8,2002 ¥8,200× ¥8,200 × ¥8,200
Economy Double Room Non-smoking× ¥10,400 × ¥8,900 △ ¥8,900△ ¥8,900○ ¥8,9007 ¥8,900× ¥8,900
Smoking× ¥10,400 2 ¥8,9008 ¥8,9006 ¥8,9008 ¥8,9002 ¥8,900× ¥8,900
No double Non-smoking× ¥11,500 1 ¥10,000△ ¥10,000△ ¥10,000△ ¥10,000△ ¥10,000× ¥10,000
Smoking× ¥11,500 1 ¥10,0006 ¥10,0006 ¥10,0004 ¥10,0006 ¥10,000× ¥10,000
Economy Twin Room Non-smoking× ¥11,500 3 ¥10,000○ ¥10,000○ ¥10,000○ ¥10,0008 ¥10,000× ¥10,000
Smoking× ¥11,500 6 ¥10,00010 ¥10,000△ ¥10,00010 ¥10,0009 ¥10,000× ¥10,000
No twin Non-smoking× ¥12,500 3 ¥11,000○ ¥11,000○ ¥11,000○ ¥11,000○ ¥11,000× ¥11,000
Smoking× ¥12,500 2 ¥11,000○ ¥11,000○ ¥11,000○ ¥11,000○ ¥11,000× ¥11,000
deluxe Twin Non-smoking× ¥18,000 × ¥16,500 5 ¥16,5004 ¥16,5005 ¥16,5007 ¥16,500× ¥16,500
Smoking× ¥18,000 × ¥16,500 3 ¥16,5003 ¥16,5002 ¥16,5003 ¥16,500× ¥16,500
No Triple Non-smoking× ¥18,000 × ¥16,500 2 ¥16,5003 ¥16,5004 ¥16,500× ¥16,500 × ¥16,500
Smoking× ¥18,000 × ¥16,500 1 ¥16,5001 ¥16,5001 ¥16,5001 ¥16,500× ¥16,500
No heartful twin Non-smoking× ¥12,500 × ¥11,000 × ¥11,000 × ¥11,000 1 ¥11,000× ¥11,000 × ¥11,000
Smoking× ¥12,500 × ¥11,000 2 ¥11,0002 ¥11,0002 ¥11,0002 ¥11,000× ¥11,000
Dog Friendly EconomyTwin Non-smoking× ¥11,500 × ¥10,000 2 ¥10,0002 ¥10,0002 ¥10,0002 ¥10,000× ¥10,000
Dog Friendly Double Non-smoking× ¥11,500 2 ¥10,0002 ¥10,0002 ¥10,0002 ¥10,0002 ¥10,000× ¥10,000
Dog Friendly Twin Non-smoking× ¥12,500 × ¥11,000 8 ¥11,0006 ¥11,0007 ¥11,0007 ¥11,000× ¥11,000
Dog Friendly Twin Non-smoking× ¥18,000 × ¥16,500 1 ¥16,5001 ¥16,5001 ¥16,5001 ¥16,500× ¥16,500
○ Available
○ Few left
× No vacancy
× not available