From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
11/28 (Th)
11/29 (Fr)
11/30 (Sa)
12/1 (Su)
12/2 (Mo)
12/3 (Tu)
12/4 (We)
No single Non-smoking× ¥7,800 × ¥7,800 × ¥9,300 ○ ¥7,800○ ¥7,800○ ¥7,800△ ¥7,800
Smoking× ¥7,800 × ¥7,800 × ¥9,300 ○ ¥7,800○ ¥7,800△ ¥7,800○ ¥7,800
Premium Plus Room Non-smoking× ¥8,600 × ¥8,600 × ¥10,100 7 ¥8,6007 ¥8,6009 ¥8,6005 ¥8,600
High -Floor View Single Room Non-smoking× ¥7,800 × ¥7,800 × ¥9,300 10 ¥7,8006 ¥7,800× ¥7,800 × ¥7,800
Smoking× ¥7,800 × ¥7,800 × ¥9,300 ○ ¥7,800○ ¥7,800○ ¥7,800△ ¥7,800
Economy Double Room Non-smoking× ¥8,800 × ¥8,800 × ¥10,800 1 ¥8,8002 ¥8,8001 ¥8,8001 ¥8,800
Smoking× ¥8,800 × ¥8,800 × ¥10,800 2 ¥8,8003 ¥8,8003 ¥8,8002 ¥8,800
Double Non-smoking× ¥9,800 × ¥9,800 × ¥11,800 7 ¥9,8008 ¥9,8006 ¥9,8005 ¥9,800
Smoking× ¥9,800 × ¥9,800 × ¥11,800 4 ¥9,8004 ¥9,8005 ¥9,8005 ¥9,800
High -Floor View Double Room Non-smoking× ¥9,800 × ¥9,800 × ¥11,800 × ¥9,800 3 ¥9,8001 ¥9,800× ¥9,800
Smoking× ¥9,800 × ¥9,800 × ¥11,800 1 ¥9,8001 ¥9,8002 ¥9,8002 ¥9,800
No twin Non-smoking× ¥10,300 × ¥10,300 × ¥12,300 2 ¥10,300× ¥10,300 2 ¥10,3001 ¥10,300
Smoking× ¥10,300 × ¥10,300 × ¥12,300 1 ¥10,3002 ¥10,3003 ¥10,3005 ¥10,300
Premium Plus Twin Room Non-smoking× ¥11,300 × ¥11,300 × ¥13,300 × ¥11,300 × ¥11,300 1 ¥11,3001 ¥11,300
High -Floor View Twin Room Non-smoking× ¥10,300 × ¥10,300 × ¥12,300 1 ¥10,300× ¥10,300 × ¥10,300 × ¥10,300
Smoking× ¥10,300 × ¥10,300 × ¥12,300 3 ¥10,3003 ¥10,3003 ¥10,3003 ¥10,300
Deluxe twin Smoking× ¥15,800 × ¥15,800 × ¥18,600 1 ¥15,8001 ¥15,8001 ¥15,8001 ¥15,800
No Accessible Twin Room Non-smoking× ¥10,300 × ¥10,300 × ¥12,300 × ¥10,300 × ¥10,300 × ¥10,300 × ¥10,300
○ Available
○ Few left
× No vacancy
× not available