From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
11/30 (Sa)
12/1 (Su)
12/2 (Mo)
12/3 (Tu)
12/4 (We)
12/5 (Th)
12/6 (Fr)
Single Non-smoking× ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700
Smoking× ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700
Premium Plus Room Non-smoking× ¥9,500 × ¥8,500 × ¥8,500 × ¥8,500 × ¥8,500 × ¥8,500 1 ¥8,500
Dog Friendly Single Non-smoking× ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 1 ¥7,700
Sleep PJ Single Non-smoking× ¥9,000 × ¥8,000 × ¥8,000 × ¥8,000 1 ¥8,000× ¥8,000 × ¥8,000
Smoking× ¥9,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 1 ¥8,000
deluxe Single Non-smoking× ¥9,700 × ¥8,700 × ¥8,700 × ¥8,700 1 ¥8,700× ¥8,700 3 ¥8,700
Smoking× ¥9,700 × ¥8,700 × ¥8,700 × ¥8,700 1 ¥8,700× ¥8,700 1 ¥8,700
Dog Friendly deluxe Single Non-smoking× ¥9,700 3 ¥8,700× ¥8,700 × ¥8,700 2 ¥8,700× ¥8,700 5 ¥8,700
wide space deluxe Single Non-smoking× ¥9,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700
Smoking× ¥9,700 2 ¥8,700× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700
Dog Friendly wide space deluxe Single Non-smoking× ¥9,700 2 ¥8,7002 ¥8,700× ¥8,700 1 ¥8,700× ¥8,700 × ¥8,700
Sleep PJ wide space deluxe Single Non-smoking× ¥10,000 × ¥9,000 × ¥9,000 × ¥9,000 × ¥9,000 × ¥9,000 1 ¥9,000
Smoking× ¥10,000 × ¥9,000 × ¥9,000 × ¥9,000 1 ¥9,000× ¥9,000 2 ¥9,000
Double Non-smoking× ¥12,300 △ ¥11,300△ ¥11,300× ¥11,300 6 ¥11,300△ ¥11,3007 ¥11,300
Smoking× ¥12,300 1 ¥11,3003 ¥11,300× ¥11,300 8 ¥11,3005 ¥11,3005 ¥11,300
Dog Friendly Double Non-smoking× ¥12,300 2 ¥11,3004 ¥11,3004 ¥11,3003 ¥11,3002 ¥11,3003 ¥11,300
Twin Non-smoking× ¥12,900 ○ ¥11,900○ ¥11,900○ ¥11,900○ ¥11,900○ ¥11,900△ ¥11,900
Smoking× ¥12,900 8 ¥11,900△ ¥11,9008 ¥11,900△ ¥11,900△ ¥11,900△ ¥11,900
Dog Friendly Twin Non-smoking× ¥12,900 4 ¥11,9004 ¥11,9004 ¥11,9004 ¥11,9004 ¥11,9004 ¥11,900
deluxe Twin Non-smoking× ¥13,900 1 ¥12,900× ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900
Smoking× ¥13,900 1 ¥12,900× ¥12,900 × ¥12,900 × ¥12,900 1 ¥12,900× ¥12,900
Dog Friendly deluxe Twin Non-smoking× ¥13,900 × ¥12,900 × ¥12,900 × ¥12,900 1 ¥12,9001 ¥12,900× ¥12,900
Triple Non-smoking× ¥16,500 2 ¥15,3001 ¥15,3002 ¥15,300× ¥15,300 × ¥15,300 × ¥15,300
Smoking× ¥16,500 1 ¥15,3002 ¥15,3001 ¥15,3002 ¥15,3002 ¥15,3002 ¥15,300
Family Room Non-smoking× ¥21,600 × ¥20,400 × ¥20,400 × ¥20,400 × ¥20,400 1 ¥20,400× ¥20,400
Smoking× ¥21,600 1 ¥20,4001 ¥20,4001 ¥20,400× ¥20,400 1 ¥20,4001 ¥20,400
Accessible Twin Room Non-smoking× ¥12,900 1 ¥11,9001 ¥11,900× ¥11,900 1 ¥11,9001 ¥11,900× ¥11,900
○ Available
○ Few left
× No vacancy
× not available