From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
1/16 (Th)
1/17 (Fr)
1/18 (Sa)
1/19 (Su)
1/20 (Mo)
1/21 (Tu)
1/22 (We)
Single Non-smoking△ ¥7,200△ ¥7,2001 ¥8,600△ ¥7,200○ ¥7,200○ ¥7,200△ ¥7,200
Smoking8 ¥7,2001 ¥7,200× ¥8,600 △ ¥7,200△ ¥7,200△ ¥7,20010 ¥7,200
Premium Plus Room Non-smoking× ¥8,000 × ¥8,000 × ¥9,400 × ¥8,000 3 ¥8,0003 ¥8,0002 ¥8,000
Wide space Single Non-smoking× ¥7,200 × ¥7,200 × ¥8,600 × ¥7,200 9 ¥7,2005 ¥7,2001 ¥7,200
Smoking1 ¥7,2001 ¥7,200× ¥8,600 3 ¥7,2002 ¥7,2002 ¥7,2001 ¥7,200
Double Non-smoking6 ¥9,4002 ¥9,400× ¥10,800 3 ¥9,4004 ¥9,4001 ¥9,400× ¥9,400
Smoking2 ¥9,4002 ¥9,4002 ¥10,8002 ¥9,4001 ¥9,4001 ¥9,4001 ¥9,400
Twin Non-smoking○ ¥10,400○ ¥10,400○ ¥12,800○ ¥10,400○ ¥10,400○ ¥10,400○ ¥10,400
Smoking△ ¥10,400△ ¥10,400△ ¥12,800△ ¥10,400△ ¥10,400△ ¥10,400△ ¥10,400
Hollywood Twin Non-smoking○ ¥10,400○ ¥10,400○ ¥12,800○ ¥10,400○ ¥10,400○ ¥10,400○ ¥10,400
Smoking8 ¥10,4008 ¥10,4008 ¥12,8008 ¥10,4008 ¥10,4008 ¥10,4008 ¥10,400
Deluxe Twin Non-smoking4 ¥14,2004 ¥14,2002 ¥16,6004 ¥14,2004 ¥14,2004 ¥14,2004 ¥14,200
Triple Non-smoking○ ¥16,800○ ¥16,800○ ¥18,600○ ¥16,800○ ¥16,800○ ¥16,800○ ¥16,800
Smoking△ ¥16,800△ ¥16,800△ ¥18,600△ ¥16,800△ ¥16,800△ ¥16,800△ ¥16,800
Family Room Non-smoking6 ¥22,2005 ¥22,200× ¥24,000 5 ¥22,2004 ¥22,2004 ¥22,2005 ¥22,200
Smoking2 ¥22,2002 ¥22,2002 ¥24,0002 ¥22,2002 ¥22,2002 ¥22,2002 ¥22,200
Accessible Twin Room Non-smoking2 ¥10,4001 ¥10,400× ¥12,800 2 ¥10,4002 ¥10,4002 ¥10,4001 ¥10,400
○ Available
○ Few left
× No vacancy
× not available