From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/13 (Fr)
12/14 (Sa)
12/15 (Su)
12/16 (Mo)
12/17 (Tu)
12/18 (We)
12/19 (Th)
Economy Single Room Non-smoking× ¥7,100 × ¥8,100 2 ¥7,100× ¥7,100 × ¥7,100 × ¥7,100 × ¥7,100
Smoking× ¥7,100 × ¥8,100 1 ¥7,100× ¥7,100 × ¥7,100 × ¥7,100 × ¥7,100
Single Non-smoking○ ¥7,600○ ¥8,600○ ¥7,600○ ¥7,600○ ¥7,600○ ¥7,600△ ¥7,600
Smoking2 ¥7,600○ ¥8,600○ ¥7,6008 ¥7,6004 ¥7,600× ¥7,600 2 ¥7,600
Wide space Single Non-smoking○ ¥7,600△ ¥8,600○ ¥7,600△ ¥7,600△ ¥7,600○ ¥7,600△ ¥7,600
Smoking9 ¥7,6009 ¥8,60010 ¥7,60010 ¥7,6006 ¥7,6007 ¥7,60010 ¥7,600
Premium Plus Room Non-smoking2 ¥8,4002 ¥9,4003 ¥8,4003 ¥8,4003 ¥8,4002 ¥8,4001 ¥8,400
Economy Double Room Non-smoking10 ¥9,100△ ¥10,100△ ¥9,100△ ¥9,100△ ¥9,100△ ¥9,100△ ¥9,100
Smoking4 ¥9,1005 ¥10,1006 ¥9,1006 ¥9,1006 ¥9,1006 ¥9,1006 ¥9,100
Double Room Non-smoking△ ¥9,60010 ¥10,600△ ¥9,600△ ¥9,600△ ¥9,600△ ¥9,600△ ¥9,600
Smoking6 ¥9,6004 ¥10,6006 ¥9,6006 ¥9,6006 ¥9,6006 ¥9,6006 ¥9,600
Twin Non-smoking3 ¥10,6002 ¥11,6007 ¥10,6008 ¥10,600△ ¥10,600△ ¥10,600△ ¥10,600
Smoking5 ¥10,6006 ¥11,6005 ¥10,6006 ¥10,6006 ¥10,6006 ¥10,6006 ¥10,600
Accessible Twin Room Non-smoking× ¥10,600 × ¥11,600 1 ¥10,6001 ¥10,600× ¥10,600 1 ¥10,6001 ¥10,600
○ Available
○ Few left
× No vacancy
× not available