From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/19 (Th)
12/20 (Fr)
12/21 (Sa)
12/22 (Su)
12/23 (Mo)
12/24 (Tu)
12/25 (We)
Economy Single Room Non-smoking× ¥7,100 × ¥7,100 × ¥8,100 2 ¥7,100× ¥7,100 × ¥7,100 × ¥7,100
Smoking1 ¥7,100× ¥7,100 × ¥8,100 1 ¥7,100× ¥7,100 × ¥7,100 × ¥7,100
Single Non-smoking4 ¥7,6007 ¥7,600△ ¥8,600○ ¥7,600○ ¥7,600○ ¥7,600○ ¥7,600
Smoking1 ¥7,6004 ¥7,600△ ¥8,600△ ¥7,6007 ¥7,600△ ¥7,600△ ¥7,600
Wide space Single Non-smoking△ ¥7,600△ ¥7,600△ ¥8,600○ ¥7,600○ ¥7,600○ ¥7,600○ ¥7,600
Smoking9 ¥7,6009 ¥7,6005 ¥8,6006 ¥7,600△ ¥7,600△ ¥7,60010 ¥7,600
Premium Plus Room Non-smoking× ¥8,400 1 ¥8,400× ¥9,400 3 ¥8,4003 ¥8,4003 ¥8,4003 ¥8,400
Economy Double Room Non-smoking△ ¥9,100△ ¥9,10010 ¥10,100△ ¥9,100△ ¥9,100△ ¥9,100△ ¥9,100
Smoking6 ¥9,1006 ¥9,1006 ¥10,1006 ¥9,1005 ¥9,1006 ¥9,1006 ¥9,100
Double Room Non-smoking△ ¥9,60010 ¥9,6003 ¥10,600△ ¥9,600△ ¥9,600△ ¥9,600△ ¥9,600
Smoking6 ¥9,6006 ¥9,6004 ¥10,6006 ¥9,6006 ¥9,6006 ¥9,6006 ¥9,600
Twin Non-smoking△ ¥10,6008 ¥10,600× ¥11,600 7 ¥10,600△ ¥10,600△ ¥10,600△ ¥10,600
Smoking6 ¥10,6005 ¥10,6004 ¥11,6006 ¥10,6006 ¥10,6006 ¥10,6006 ¥10,600
Accessible Twin Room Non-smoking1 ¥10,6001 ¥10,600× ¥11,600 × ¥10,600 1 ¥10,6001 ¥10,6001 ¥10,600
○ Available
○ Few left
× No vacancy
× not available