From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
11/21 (Th)
11/22 (Fr)
11/23 (Sa)
11/24 (Su)
11/25 (Mo)
11/26 (Tu)
11/27 (We)
No singleA Non-smoking× ¥7,700 × ¥7,700 × ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700
Smoking× ¥7,700 × ¥7,700 × ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700
No single Non-smoking× ¥8,000 × ¥8,000 1 ¥9,00010 ¥8,000△ ¥8,000× ¥8,000 × ¥8,000
Smoking× ¥8,000 × ¥8,000 × ¥9,000 8 ¥8,0001 ¥8,000× ¥8,000 × ¥8,000
Premium Plus Room Non-smoking× ¥8,800 × ¥8,800 × ¥9,800 × ¥8,800 × ¥8,800 × ¥8,800 × ¥8,800
Wide space Single Non-smoking× ¥8,000 2 ¥8,000× ¥9,000 ○ ¥8,000○ ¥8,0009 ¥8,000△ ¥8,000
Smoking× ¥8,000 × ¥8,000 × ¥9,000 △ ¥8,0007 ¥8,000× ¥8,000 × ¥8,000
deluxe Single Non-smoking× ¥10,500 × ¥10,500 × ¥11,500 △ ¥10,500△ ¥10,500△ ¥10,500△ ¥10,500
Smoking× ¥10,500 × ¥10,500 × ¥11,500 × ¥10,500 3 ¥10,5002 ¥10,5001 ¥10,500
Economy Double Non-smoking× ¥9,500 × ¥9,500 2 ¥10,500△ ¥9,500△ ¥9,50010 ¥9,50010 ¥9,500
Smoking× ¥9,500 × ¥9,500 × ¥10,500 6 ¥9,5004 ¥9,5002 ¥9,5002 ¥9,500
No double Non-smoking× ¥12,000 1 ¥12,0002 ¥13,000○ ¥12,000○ ¥12,000○ ¥12,000○ ¥12,000
Smoking× ¥12,000 1 ¥12,0001 ¥13,0008 ¥12,0008 ¥12,0004 ¥12,0007 ¥12,000
No twin Non-smoking× ¥13,000 × ¥13,000 1 ¥14,000△ ¥13,0009 ¥13,0004 ¥13,000△ ¥13,000
Smoking× ¥13,000 × ¥13,000 1 ¥14,0002 ¥13,0004 ¥13,0002 ¥13,0003 ¥13,000
Hollywood Twin Non-smoking× ¥13,000 × ¥13,000 × ¥14,000 △ ¥13,000○ ¥13,000○ ¥13,000○ ¥13,000
Smoking× ¥13,000 1 ¥13,000× ¥14,000 6 ¥13,0006 ¥13,0005 ¥13,0006 ¥13,000
Family Twin Non-smoking× ¥16,000 × ¥16,000 × ¥16,000 1 ¥16,0001 ¥16,0001 ¥16,000× ¥16,000
Deluxe Twin Non-smoking× ¥16,000 × ¥16,000 × ¥17,000 3 ¥16,0003 ¥16,0003 ¥16,0002 ¥16,000
Accessible Twin Room Non-smoking× ¥13,000 × ¥13,000 × ¥14,000 2 ¥13,000× ¥13,000 × ¥13,000 × ¥13,000
○ Available
○ Few left
× No vacancy
× not available