From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
12/5 (Th)
12/6 (Fr)
12/7 (Sa)
12/8 (Su)
12/9 (Mo)
12/10 (Tu)
12/11 (We)
No singleA Non-smoking× ¥7,700 × ¥7,700 × ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700
Smoking× ¥7,700 × ¥7,700 × ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700
No single Non-smoking× ¥8,000 × ¥8,000 × ¥9,000 8 ¥8,0001 ¥8,000× ¥8,000 × ¥8,000
Smoking× ¥8,000 × ¥8,000 × ¥9,000 6 ¥8,000× ¥8,000 × ¥8,000 × ¥8,000
Premium Plus Room Non-smoking× ¥8,800 × ¥8,800 × ¥9,800 2 ¥8,800× ¥8,800 × ¥8,800 × ¥8,800
Wide space Single Non-smoking8 ¥8,0001 ¥8,000× ¥9,000 ○ ¥8,000○ ¥8,000× ¥8,000 × ¥8,000
Smoking× ¥8,000 2 ¥8,000× ¥9,000 △ ¥8,0001 ¥8,000× ¥8,000 × ¥8,000
deluxe Single Non-smoking4 ¥10,5005 ¥10,500× ¥11,500 △ ¥10,500△ ¥10,500× ¥10,500 × ¥10,500
Smoking2 ¥10,5001 ¥10,500× ¥11,500 4 ¥10,5004 ¥10,500× ¥10,500 × ¥10,500
Economy Double Non-smoking10 ¥9,5003 ¥9,500× ¥10,500 △ ¥9,500△ ¥9,500× ¥9,500 × ¥9,500
Smoking× ¥9,500 4 ¥9,500× ¥10,500 2 ¥9,500× ¥9,500 × ¥9,500 × ¥9,500
No double Non-smoking○ ¥12,000○ ¥12,000× ¥13,000 ○ ¥12,000○ ¥12,000× ¥12,000 × ¥12,000
Smoking5 ¥12,0007 ¥12,000× ¥13,000 7 ¥12,0006 ¥12,000× ¥12,000 × ¥12,000
No twin Non-smoking9 ¥13,0001 ¥13,000× ¥14,000 10 ¥13,000△ ¥13,000△ ¥13,000× ¥13,000
Smoking3 ¥13,0001 ¥13,000× ¥14,000 3 ¥13,0004 ¥13,0003 ¥13,000× ¥13,000
Hollywood Twin Non-smoking○ ¥13,000△ ¥13,000× ¥14,000 ○ ¥13,000△ ¥13,000△ ¥13,000× ¥13,000
Smoking4 ¥13,0006 ¥13,000× ¥14,000 6 ¥13,0004 ¥13,0003 ¥13,000× ¥13,000
Family Twin Non-smoking× ¥16,000 × ¥16,000 × ¥17,000 × ¥16,000 1 ¥16,0001 ¥16,000× ¥16,000
Deluxe Twin Non-smoking× ¥16,000 × ¥16,000 × ¥17,000 1 ¥16,0001 ¥16,0003 ¥16,0002 ¥16,000
Accessible Twin Room Non-smoking3 ¥13,0002 ¥13,000× ¥14,000 1 ¥13,0002 ¥13,0002 ¥13,0001 ¥13,000
○ Available
○ Few left
× No vacancy
× not available