From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
1/12 (Su)
1/13 (Mo)
1/14 (Tu)
1/15 (We)
1/16 (Th)
1/17 (Fr)
1/18 (Sa)
No singleA Non-smoking× ¥8,700 1 ¥7,700× ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥8,700
Smoking× ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥8,700
No single Non-smoking○ ¥9,000○ ¥8,0003 ¥8,000× ¥8,000 × ¥8,000 × ¥8,000 × ¥9,000
Smoking7 ¥9,0004 ¥8,000× ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥9,000
Premium Plus Room Non-smoking2 ¥9,800× ¥8,800 × ¥8,800 × ¥8,800 × ¥8,800 × ¥8,800 × ¥9,800
Wide space Single Non-smoking○ ¥9,000○ ¥8,000○ ¥8,000× ¥8,000 × ¥8,000 × ¥8,000 × ¥9,000
Smoking△ ¥9,000○ ¥8,000△ ¥8,000× ¥8,000 × ¥8,000 × ¥8,000 × ¥9,000
deluxe Single Non-smoking△ ¥11,500△ ¥10,500△ ¥10,5007 ¥10,5008 ¥10,500× ¥10,500 × ¥11,500
Smoking4 ¥11,5003 ¥10,5002 ¥10,500× ¥10,500 × ¥10,500 × ¥10,500 × ¥11,500
Economy Double Non-smoking△ ¥10,500○ ¥9,500△ ¥9,5006 ¥9,500△ ¥9,500× ¥9,500 × ¥10,500
Smoking6 ¥10,5005 ¥9,5004 ¥9,500× ¥9,500 × ¥9,500 × ¥9,500 × ¥10,500
No double Non-smoking○ ¥13,000○ ¥12,000○ ¥12,000○ ¥12,000○ ¥12,000○ ¥12,000○ ¥13,000
Smoking7 ¥13,0007 ¥12,0007 ¥12,0006 ¥12,0004 ¥12,0004 ¥12,0001 ¥13,000
No twin Non-smoking9 ¥14,000△ ¥13,000△ ¥13,000△ ¥13,000△ ¥13,0002 ¥13,000× ¥14,000
Smoking3 ¥14,0004 ¥13,0002 ¥13,0004 ¥13,0004 ¥13,0004 ¥13,000× ¥14,000
Hollywood Twin Non-smoking△ ¥14,000△ ¥13,000△ ¥13,000○ ¥13,000○ ¥13,000△ ¥13,000× ¥14,000
Smoking6 ¥14,0006 ¥13,0005 ¥13,0005 ¥13,0006 ¥13,000× ¥13,000 × ¥14,000
Family Twin Non-smoking× ¥16,000 1 ¥16,0001 ¥16,000× ¥16,000 1 ¥16,000× ¥16,000 × ¥17,000
Deluxe Twin Non-smoking1 ¥17,0002 ¥16,0002 ¥16,0002 ¥16,0001 ¥16,0001 ¥16,000× ¥17,000
Accessible Twin Room Non-smoking× ¥14,000 2 ¥13,0003 ¥13,0003 ¥13,0002 ¥13,000× ¥13,000 × ¥14,000
○ Available
○ Few left
× No vacancy
× not available