From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/22 (Su)
12/23 (Mo)
12/24 (Tu)
12/25 (We)
12/26 (Th)
12/27 (Fr)
12/28 (Sa)
Economy Single Room Non-smoking× ¥7,300 × ¥7,300 × ¥7,300 × ¥7,300 × ¥7,300 × ¥7,300 × ¥8,300
Smoking× ¥7,300 × ¥7,300 × ¥7,300 × ¥7,300 × ¥7,300 × ¥7,300 × ¥8,300
No single Non-smoking○ ¥7,800△ ¥7,800○ ¥7,8004 ¥7,8009 ¥7,800△ ¥7,800○ ¥8,800
Smoking○ ¥7,800△ ¥7,800△ ¥7,8009 ¥7,8008 ¥7,800△ ¥7,800△ ¥8,800
Economy Double Room Non-smoking4 ¥9,3001 ¥9,3001 ¥9,3001 ¥9,3003 ¥9,3003 ¥9,3001 ¥10,300
Smoking3 ¥9,3001 ¥9,3003 ¥9,3003 ¥9,3002 ¥9,3002 ¥9,3001 ¥10,300
Double Non-smoking6 ¥13,3006 ¥13,3006 ¥13,3003 ¥13,3005 ¥13,3006 ¥13,3003 ¥14,300
Smoking3 ¥13,3003 ¥13,3003 ¥13,3003 ¥13,3003 ¥13,3002 ¥13,3003 ¥14,300
No twin Non-smoking10 ¥13,3009 ¥13,3008 ¥13,3004 ¥13,3007 ¥13,3008 ¥13,3005 ¥14,300
Smoking6 ¥13,3006 ¥13,3006 ¥13,3006 ¥13,3006 ¥13,3006 ¥13,3004 ¥14,300
Premium Plus Room Non-smoking10 ¥8,6006 ¥8,6005 ¥8,6005 ¥8,6007 ¥8,6008 ¥8,6009 ¥9,600
Premium Plus Twin Room Non-smoking2 ¥14,3002 ¥14,3002 ¥14,3002 ¥14,3002 ¥14,3001 ¥14,300× ¥15,300
Electronic Cigarette Economy Single Smoking1 ¥7,3001 ¥7,300× ¥7,300 × ¥7,300 × ¥7,300 × ¥7,300 1 ¥8,300
Electronic Cigarette Single Smoking9 ¥7,8006 ¥7,8005 ¥7,8002 ¥7,8006 ¥7,8004 ¥7,8007 ¥8,800
Electronic Cigarette Economy Double Smoking1 ¥9,300× ¥9,300 1 ¥9,300× ¥9,300 1 ¥9,300× ¥9,300 1 ¥10,300
Electronic Cigarette Double Smoking1 ¥13,3001 ¥13,3001 ¥13,300× ¥13,300 1 ¥13,3001 ¥13,3001 ¥14,300
Electronic Cigarette Twin Smoking2 ¥13,3002 ¥13,3002 ¥13,300× ¥13,300 2 ¥13,3002 ¥13,3002 ¥14,300
○ Available
○ Few left
× No vacancy
× not available