From the room rate below, Official Website Discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
3/28 (Sa)
3/29 (Su)
3/30 (Mo)
3/31 (Tu)
4/1 (We)
4/2 (Th)
4/3 (Fr)
Economy Single Room Non-smoking3 ¥8,3004 ¥7,3002 ¥7,3002 ¥7,3002 ¥7,6002 ¥7,6003 ¥7,600
Smoking2 ¥8,3002 ¥7,3002 ¥7,3002 ¥7,3002 ¥7,6002 ¥7,6002 ¥7,600
No single Non-smoking○ ¥8,800○ ¥7,80010 ¥7,80010 ¥7,80010 ¥8,10010 ¥8,100○ ¥8,100
Smoking○ ¥8,800○ ¥7,800△ ¥7,800△ ¥7,800△ ¥8,100△ ¥8,100△ ¥8,100
Economy Double Room Non-smoking△ ¥10,300△ ¥9,300△ ¥9,300△ ¥9,300△ ¥9,600△ ¥9,600△ ¥9,600
Smoking8 ¥10,3008 ¥9,3007 ¥9,3007 ¥9,3007 ¥9,6007 ¥9,6007 ¥9,600
Double Non-smoking6 ¥14,3006 ¥13,3004 ¥13,3004 ¥13,3004 ¥13,6004 ¥13,6005 ¥13,600
Smoking3 ¥14,3003 ¥13,3002 ¥13,3002 ¥13,3002 ¥13,6002 ¥13,6002 ¥13,600
No twin Non-smoking10 ¥14,30010 ¥13,3004 ¥13,3004 ¥13,3004 ¥13,6004 ¥13,6008 ¥13,600
Smoking6 ¥14,3006 ¥13,3004 ¥13,3004 ¥13,3004 ¥13,6004 ¥13,6005 ¥13,600
Premium Plus Room Non-smoking10 ¥9,80010 ¥8,8005 ¥8,8005 ¥8,8006 ¥9,1006 ¥9,1008 ¥9,100
Premium Plus Twin Room Non-smoking2 ¥15,5002 ¥14,5002 ¥14,5002 ¥14,5002 ¥14,8002 ¥14,8002 ¥14,800
Electronic Cigarette Economy Single Smoking1 ¥8,3001 ¥7,3001 ¥7,3001 ¥7,3001 ¥7,6001 ¥7,6001 ¥7,600
Electronic Cigarette Single Smoking10 ¥8,80010 ¥7,8006 ¥7,8006 ¥7,8006 ¥8,1006 ¥8,10010 ¥8,100
Electronic Cigarette Economy Double Smoking1 ¥10,3001 ¥9,3001 ¥9,3001 ¥9,3001 ¥9,6001 ¥9,6001 ¥9,600
Electronic Cigarette Double Smoking1 ¥14,3001 ¥13,3001 ¥13,3001 ¥13,3001 ¥13,6001 ¥13,6001 ¥13,600
Electronic Cigarette Twin Smoking2 ¥14,3002 ¥13,3002 ¥13,3002 ¥13,3002 ¥13,6002 ¥13,6002 ¥13,600
○ Available
○ Few left
× No vacancy
× not available