From the room rate below, Official Website Discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
10/13 (Mo)
10/14 (Tu)
10/15 (We)
10/16 (Th)
10/17 (Fr)
10/18 (Sa)
10/19 (Su)
Electronic Cigarette Single Smoking△ ¥12,000○ ¥8,300○ ¥8,300△ ¥8,300○ ¥8,300○ ¥10,800○ ¥8,300
No single Non-smoking○ ¥12,000○ ¥8,300○ ¥8,300○ ¥8,300○ ¥8,300○ ¥10,800○ ¥8,300
Electronic Cigarette wide space Single Smoking△ ¥12,000△ ¥8,300△ ¥8,300△ ¥8,300△ ¥8,30010 ¥10,800△ ¥8,300
Wide Space Single Non-smoking○ ¥12,000○ ¥8,300○ ¥8,300○ ¥8,300○ ¥8,300○ ¥10,800○ ¥8,300
Premium Plus Room Non-smoking△ ¥16,000△ ¥9,300△ ¥9,300△ ¥9,300△ ¥9,300△ ¥11,800△ ¥9,300
Electronic Cigarette Economy Single Smoking2 ¥17,0002 ¥10,3001 ¥10,3001 ¥10,3001 ¥10,300× ¥12,800 2 ¥10,300
Economy Double Room Non-smoking5 ¥17,0005 ¥10,3002 ¥10,3002 ¥10,3002 ¥10,300× ¥12,800 3 ¥10,300
Electronic Cigarette Double Smoking1 ¥19,0001 ¥11,8003 ¥11,8002 ¥11,800× ¥11,800 × ¥14,300 × ¥11,800
No double Non-smoking△ ¥19,00010 ¥11,80010 ¥11,800△ ¥11,8007 ¥11,800× ¥14,300 3 ¥11,800
Electronic Cigarette Twin Smoking2 ¥20,0002 ¥12,8002 ¥12,8002 ¥12,8002 ¥12,800× ¥15,300 × ¥12,800
No twin Non-smoking5 ¥20,000× ¥12,800 1 ¥12,8006 ¥12,8006 ¥12,800× ¥15,300 5 ¥12,800
Premium Plus Twin Room Non-smoking2 ¥21,0002 ¥14,0002 ¥14,0002 ¥14,0002 ¥14,0001 ¥16,5002 ¥14,000
Deluxe Single Plus Non-smoking2 ¥18,0002 ¥11,3002 ¥11,3002 ¥11,3002 ¥11,3002 ¥13,8002 ¥11,300
Electronic Cigarette deluxe Single Smoking3 ¥16,0003 ¥9,8003 ¥9,8003 ¥9,8003 ¥9,8003 ¥12,3004 ¥9,800
No deluxe single Non-smoking△ ¥16,000△ ¥9,800△ ¥9,800△ ¥9,800△ ¥9,800△ ¥12,300△ ¥9,800
Deluxe Twin Non-smoking2 ¥26,0001 ¥15,8001 ¥15,800× ¥15,800 × ¥15,800 × ¥18,800 × ¥15,800
No heartful twin Non-smoking1 ¥20,0001 ¥12,8001 ¥12,800× ¥12,800 × ¥12,800 × ¥15,300 × ¥12,800
○ Available
○ Few left
× No vacancy
× not available