From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
12/23 (Mo)
12/24 (Tu)
12/25 (We)
12/26 (Th)
12/27 (Fr)
12/28 (Sa)
12/29 (Su)
No single Non-smoking○ ¥7,400○ ¥7,400○ ¥7,400○ ¥7,400○ ¥7,4002 ¥8,900○ ¥7,400
Smoking○ ¥7,400○ ¥7,400○ ¥7,400○ ¥7,400○ ¥7,400△ ¥8,900○ ¥7,400
Premium Plus Room Non-smoking4 ¥8,2004 ¥8,2003 ¥8,200× ¥8,200 × ¥8,200 × ¥9,700 × ¥8,200
Economy Double Room Non-smoking5 ¥8,900× ¥8,900 × ¥8,900 × ¥8,900 × ¥8,900 × ¥10,400 × ¥8,900
Smoking7 ¥8,9001 ¥8,9002 ¥8,9001 ¥8,900× ¥8,900 × ¥10,400 × ¥8,900
No double Non-smoking△ ¥10,0007 ¥10,0004 ¥10,0003 ¥10,000× ¥10,000 × ¥11,500 × ¥10,000
Smoking6 ¥10,0005 ¥10,0004 ¥10,0004 ¥10,0001 ¥10,000× ¥11,500 × ¥10,000
Economy Twin Room Non-smoking△ ¥10,0009 ¥10,0001 ¥10,0001 ¥10,000× ¥10,000 × ¥11,500 × ¥10,000
Smoking△ ¥10,000△ ¥10,0008 ¥10,0003 ¥10,0001 ¥10,000× ¥11,500 × ¥10,000
No twin Non-smoking○ ¥11,000○ ¥11,000○ ¥11,000○ ¥11,000○ ¥11,000× ¥12,500 × ¥11,000
Smoking○ ¥11,000○ ¥11,000○ ¥11,000○ ¥11,000○ ¥11,000× ¥12,500 × ¥11,000
deluxe Twin Non-smoking× ¥16,500 × ¥16,500 × ¥16,500 × ¥16,500 × ¥16,500 × ¥18,000 × ¥16,500
Smoking3 ¥16,5001 ¥16,5001 ¥16,5001 ¥16,500× ¥16,500 × ¥18,000 × ¥16,500
No Triple Non-smoking× ¥16,500 2 ¥16,500× ¥16,500 × ¥16,500 × ¥16,500 × ¥18,000 × ¥16,500
Smoking1 ¥16,500× ¥16,500 × ¥16,500 1 ¥16,500× ¥16,500 × ¥18,000 × ¥16,500
No heartful twin Non-smoking× ¥11,000 × ¥11,000 × ¥11,000 × ¥11,000 × ¥11,000 × ¥12,500 × ¥11,000
Smoking1 ¥11,000× ¥11,000 1 ¥11,000× ¥11,000 × ¥11,000 × ¥12,500 × ¥11,000
Dog Friendly EconomyTwin Non-smoking2 ¥10,0002 ¥10,000× ¥10,000 1 ¥10,000× ¥10,000 × ¥11,500 × ¥10,000
Dog Friendly Double Non-smoking2 ¥10,0002 ¥10,0001 ¥10,0002 ¥10,000× ¥10,000 × ¥11,500 × ¥10,000
Dog Friendly Twin Non-smoking7 ¥11,0008 ¥11,0008 ¥11,0007 ¥11,0008 ¥11,000× ¥12,500 × ¥11,000
Dog Friendly Twin Non-smoking1 ¥16,5001 ¥16,5001 ¥16,500× ¥16,500 × ¥16,500 × ¥18,000 × ¥16,500
○ Available
○ Few left
× No vacancy
× not available