From the room rate below, Official Website Discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
3/29 (Su)
3/30 (Mo)
3/31 (Tu)
4/1 (We)
4/2 (Th)
4/3 (Fr)
4/4 (Sa)
No single Non-smoking○ ¥7,400○ ¥7,400○ ¥7,400○ ¥7,700○ ¥7,700○ ¥7,700○ ¥9,200
Smoking○ ¥7,400○ ¥7,400○ ¥7,400○ ¥7,700○ ¥7,700○ ¥7,700○ ¥9,200
Premium Plus Room Non-smoking× ¥8,200 × ¥8,200 × ¥8,200 × ¥8,500 × ¥8,500 × ¥8,500 × ¥10,000
Economy Double Room Non-smoking6 ¥9,9004 ¥9,9004 ¥9,9003 ¥10,2005 ¥10,2004 ¥10,2001 ¥11,700
Smoking1 ¥9,9002 ¥9,9002 ¥9,9002 ¥10,2002 ¥10,2002 ¥10,2002 ¥11,700
No double Non-smoking× ¥11,000 × ¥11,000 × ¥11,000 × ¥11,300 × ¥11,300 × ¥11,300 × ¥12,800
Smoking× ¥11,000 × ¥11,000 × ¥11,000 × ¥11,300 × ¥11,300 × ¥11,300 × ¥12,800
Economy Twin Room Non-smoking4 ¥11,0005 ¥11,0004 ¥11,000× ¥11,300 × ¥11,300 × ¥11,300 × ¥12,800
Smoking5 ¥11,0005 ¥11,0005 ¥11,000× ¥11,300 × ¥11,300 × ¥11,300 × ¥12,800
No twin Non-smoking△ ¥12,000△ ¥12,000△ ¥12,000△ ¥12,300△ ¥12,300△ ¥12,300△ ¥13,800
Smoking△ ¥12,000△ ¥12,000△ ¥12,000△ ¥12,300△ ¥12,300△ ¥12,300△ ¥13,800
deluxe Twin Non-smoking× ¥18,600 × ¥18,600 × ¥18,600 × ¥18,900 × ¥18,900 × ¥18,900 × ¥20,400
Smoking× ¥18,600 × ¥18,600 × ¥18,600 × ¥18,900 × ¥18,900 × ¥18,900 × ¥20,400
No Triple Non-smoking× ¥18,600 × ¥18,600 × ¥18,600 × ¥18,900 × ¥18,900 × ¥18,900 × ¥20,400
Smoking× ¥18,600 × ¥18,600 × ¥18,600 × ¥18,900 × ¥18,900 × ¥18,900 × ¥20,400
No heartful twin Non-smoking× ¥12,000 × ¥12,000 × ¥12,000 × ¥12,300 × ¥12,300 × ¥12,300 × ¥13,800
Smoking× ¥12,000 × ¥12,000 × ¥12,000 × ¥12,300 × ¥12,300 × ¥12,300 × ¥13,800
Dog Friendly EconomyTwin Non-smoking× ¥11,000 × ¥11,000 × ¥11,000 × ¥11,300 × ¥11,300 × ¥11,300 × ¥12,800
Dog Friendly Double Non-smoking× ¥11,000 × ¥11,000 × ¥11,000 × ¥11,300 × ¥11,300 × ¥11,300 × ¥12,800
Dog Friendly Twin Non-smoking× ¥12,000 × ¥12,000 × ¥12,000 × ¥12,300 × ¥12,300 × ¥12,300 × ¥13,800
Dog Friendly Twin Non-smoking× ¥18,600 × ¥18,600 × ¥18,600 × ¥18,900 × ¥18,900 × ¥18,900 × ¥20,400
○ Available
○ Few left
× No vacancy
× not available