From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
1/11 (Sa)
1/12 (Su)
1/13 (Mo)
1/14 (Tu)
1/15 (We)
1/16 (Th)
1/17 (Fr)
Economy Single Room Non-smoking× ¥8,800 × ¥8,800 4 ¥7,300× ¥7,300 × ¥7,300 × ¥7,300 1 ¥7,300
Smoking× ¥8,800 1 ¥8,8003 ¥7,300× ¥7,300 × ¥7,300 × ¥7,300 × ¥7,300
Single Non-smoking× ¥9,300 × ¥9,300 ○ ¥7,800△ ¥7,800△ ¥7,80010 ¥7,800△ ¥7,800
Smoking× ¥9,300 × ¥9,300 7 ¥7,800× ¥7,800 8 ¥7,8002 ¥7,80010 ¥7,800
Premium Plus Room Non-smoking× ¥10,100 × ¥10,100 3 ¥8,600× ¥8,600 × ¥8,600 × ¥8,600 × ¥8,600
Economy Double Room Non-smoking× ¥10,800 × ¥10,800 5 ¥9,3006 ¥9,3004 ¥9,3004 ¥9,3006 ¥9,300
Smoking× ¥10,800 × ¥10,800 3 ¥9,3003 ¥9,3003 ¥9,3002 ¥9,3002 ¥9,300
Double Non-smoking× ¥11,300 × ¥11,300 7 ¥9,8007 ¥9,8006 ¥9,8006 ¥9,8004 ¥9,800
Smoking× ¥11,300 × ¥11,300 2 ¥9,8003 ¥9,8003 ¥9,8004 ¥9,8004 ¥9,800
Economy Twin Non-smoking× ¥11,300 × ¥11,300 9 ¥9,800△ ¥9,800△ ¥9,800△ ¥9,800△ ¥9,800
Smoking× ¥11,300 × ¥11,300 7 ¥9,8008 ¥9,8007 ¥9,8007 ¥9,8007 ¥9,800
King Double Non-smoking× ¥12,300 × ¥12,300 6 ¥10,8007 ¥10,8007 ¥10,8007 ¥10,8007 ¥10,800
Smoking× ¥12,300 4 ¥12,3004 ¥10,8004 ¥10,8004 ¥10,8002 ¥10,8002 ¥10,800
Accessible Twin Room Non-smoking× ¥11,300 × ¥11,300 × ¥9,800 1 ¥9,800× ¥9,800 × ¥9,800 × ¥9,800
○ Available
○ Few left
× No vacancy
× not available