From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/12 (Th)
12/13 (Fr)
12/14 (Sa)
12/15 (Su)
12/16 (Mo)
12/17 (Tu)
12/18 (We)
No single Non-smoking△ ¥7,800× ¥7,800 × ¥9,300 ○ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,800
Smoking○ ¥7,8005 ¥7,800× ¥9,300 ○ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,800
Premium Plus Room Non-smoking1 ¥8,600× ¥8,600 × ¥10,100 △ ¥8,6009 ¥8,6007 ¥8,600△ ¥8,600
High -Floor View Single Room Non-smoking1 ¥7,800× ¥7,800 × ¥9,300 × ¥7,800 2 ¥7,800× ¥7,800 × ¥7,800
Smoking○ ¥7,800△ ¥7,800× ¥9,300 ○ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,800
Economy Double Room Non-smoking× ¥8,800 × ¥8,800 × ¥10,800 × ¥8,800 × ¥8,800 1 ¥8,8001 ¥8,800
Smoking2 ¥8,8002 ¥8,800× ¥10,800 4 ¥8,8003 ¥8,8003 ¥8,8002 ¥8,800
Double Non-smoking6 ¥9,8003 ¥9,800× ¥11,800 6 ¥9,8007 ¥9,8009 ¥9,8009 ¥9,800
Smoking3 ¥9,8002 ¥9,800× ¥11,800 2 ¥9,8004 ¥9,8005 ¥9,8004 ¥9,800
High -Floor View Double Room Non-smoking3 ¥9,8002 ¥9,800× ¥11,800 2 ¥9,8002 ¥9,8002 ¥9,8003 ¥9,800
Smoking3 ¥9,8002 ¥9,800× ¥11,800 3 ¥9,8003 ¥9,8003 ¥9,8003 ¥9,800
No twin Non-smoking3 ¥10,300× ¥10,300 × ¥12,300 1 ¥10,3004 ¥10,3005 ¥10,3005 ¥10,300
Smoking3 ¥10,3003 ¥10,300× ¥12,300 1 ¥10,3003 ¥10,3004 ¥10,3005 ¥10,300
Premium Plus Twin Room Non-smoking× ¥11,300 × ¥11,300 × ¥13,300 × ¥11,300 × ¥11,300 × ¥11,300 1 ¥11,300
High -Floor View Twin Room Non-smoking× ¥10,300 × ¥10,300 × ¥12,300 × ¥10,300 × ¥10,300 1 ¥10,300× ¥10,300
Smoking3 ¥10,3002 ¥10,300× ¥12,300 3 ¥10,3003 ¥10,3003 ¥10,3003 ¥10,300
Deluxe twin Smoking× ¥15,800 × ¥15,800 × ¥18,600 × ¥15,800 × ¥15,800 × ¥15,800 × ¥15,800
No Accessible Twin Room Non-smoking× ¥10,300 × ¥10,300 × ¥12,300 × ¥10,300 1 ¥10,3001 ¥10,3001 ¥10,300
○ Available
○ Few left
× No vacancy
× not available