From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
5/18 (Su)
5/19 (Mo)
5/20 (Tu)
5/21 (We)
5/22 (Th)
5/23 (Fr)
5/24 (Sa)
No single Non-smoking△ ¥8,100○ ¥8,100○ ¥8,100○ ¥8,1009 ¥8,1001 ¥8,100× ¥9,600
Smoking○ ¥8,100○ ¥8,100○ ¥8,100○ ¥8,100○ ¥8,100○ ¥8,100△ ¥9,600
Premium Plus Room Non-smoking6 ¥8,9007 ¥8,9006 ¥8,9005 ¥8,9007 ¥8,9004 ¥8,900× ¥10,400
High -Floor View Single Room Non-smoking× ¥8,100 5 ¥8,100× ¥8,100 4 ¥8,100× ¥8,100 4 ¥8,100× ¥9,600
Smoking○ ¥8,100○ ¥8,100○ ¥8,100○ ¥8,100○ ¥8,100○ ¥8,100○ ¥9,600
Economy Double Room Non-smoking3 ¥9,6002 ¥9,6001 ¥9,6003 ¥9,600× ¥9,600 × ¥9,600 × ¥11,600
Smoking5 ¥9,6004 ¥9,6004 ¥9,6005 ¥9,6005 ¥9,6003 ¥9,6003 ¥11,600
Double Non-smoking1 ¥10,600△ ¥10,60010 ¥10,60010 ¥10,6007 ¥10,6008 ¥10,600× ¥12,600
Smoking5 ¥10,6005 ¥10,6004 ¥10,6004 ¥10,6004 ¥10,6005 ¥10,6005 ¥12,600
High -Floor View Double Room Non-smoking2 ¥10,6001 ¥10,6001 ¥10,600× ¥10,600 2 ¥10,6003 ¥10,600× ¥12,600
Smoking3 ¥10,6003 ¥10,6003 ¥10,6003 ¥10,6003 ¥10,6003 ¥10,6003 ¥12,600
No twin Non-smoking4 ¥11,3008 ¥11,3007 ¥11,3006 ¥11,300× ¥11,300 2 ¥11,300× ¥13,300
Smoking4 ¥11,3005 ¥11,3005 ¥11,3005 ¥11,3002 ¥11,3004 ¥11,3002 ¥13,300
Premium Plus Twin Room Non-smoking1 ¥12,900× ¥12,900 × ¥12,900 × ¥12,900 1 ¥12,9001 ¥12,900× ¥14,900
High -Floor View Twin Room Non-smoking× ¥11,300 1 ¥11,300× ¥11,300 × ¥11,300 × ¥11,300 1 ¥11,300× ¥13,300
Smoking2 ¥11,3002 ¥11,3002 ¥11,3001 ¥11,3001 ¥11,3001 ¥11,3001 ¥13,300
Deluxe twin Smoking× ¥15,900 1 ¥15,9001 ¥15,9001 ¥15,9001 ¥15,900× ¥15,900 × ¥17,900
No Accessible Twin Room Non-smoking× ¥11,300 × ¥11,300 × ¥11,300 × ¥11,300 × ¥11,300 × ¥11,300 × ¥13,300
○ Available
○ Few left
× No vacancy
× not available