From the room rate below, Official website discount of ₩3,000 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
9/5 (Fr)
9/6 (Sa)
9/7 (Su)
9/8 (Mo)
9/9 (Tu)
9/10 (We)
9/11 (Th)
Single Non-smoking○ ₩68,000○ ₩79,000○ ₩68,000○ ₩68,000○ ₩68,000○ ₩68,000-
Mini Double Non-smoking○ ₩79,000○ ₩90,000○ ₩79,000○ ₩79,000○ ₩79,000○ ₩79,000-
Double Non-smoking○ ₩90,000○ ₩101,000○ ₩90,000○ ₩90,000○ ₩90,000○ ₩90,000-
Twin Non-smoking○ ₩90,000○ ₩101,000○ ₩90,000○ ₩90,000○ ₩90,000○ ₩90,000-
Deluxe Double Non-smoking2 ₩110,0002 ₩121,0002 ₩110,0002 ₩110,0003 ₩110,0003 ₩110,000-
Executive double Non-smoking1 ₩121,0001 ₩132,0001 ₩121,0001 ₩121,0001 ₩121,0001 ₩121,000-
Deluxe Twin Non-smoking× ₩121,000 × ₩132,000 × ₩121,000 × ₩121,000 × ₩121,000 × ₩121,000 -
Connecting Single Non-smoking4 ₩110,0004 ₩121,0004 ₩110,0005 ₩110,0005 ₩110,0005 ₩110,000-
Connecting Mini-Double Non-smoking△ ₩121,000△ ₩132,000△ ₩121,000△ ₩121,000△ ₩121,000△ ₩121,000-
Connecting Double Non-smoking4 ₩143,0004 ₩154,0004 ₩143,0004 ₩143,0004 ₩143,0004 ₩143,000-
Connecting Twin Non-smoking3 ₩143,0002 ₩154,0002 ₩143,0003 ₩143,0003 ₩143,0003 ₩143,000-
Accessible Room Non-smoking× ₩99,000 × ₩110,000 × ₩99,000 × ₩99,000 × ₩99,000 × ₩99,000 -
Telework Non-smoking× ₩68,000 × ₩79,000 × ₩68,000 × ₩68,000 × ₩68,000 × ₩68,000 -
○ Available
○ Few left
× No vacancy
× not available