From the room rate below, Official website discount of ₩3,000 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
4/1 (Tu)
4/2 (We)
4/3 (Th)
4/4 (Fr)
4/5 (Sa)
4/6 (Su)
4/7 (Mo)
Special Price single Non-smoking○ ₩60,000○ ₩60,000○ ₩60,000○ ₩60,0006 ₩68,000○ ₩60,000○ ₩60,000
Special Price Double Non-smoking○ ₩71,000○ ₩71,000○ ₩71,000○ ₩71,000○ ₩79,000○ ₩71,000○ ₩71,000
Single Non-smoking△ ₩68,000△ ₩68,000△ ₩68,000△ ₩68,0005 ₩76,000△ ₩68,000△ ₩68,000
Smoking10 ₩68,00010 ₩68,000△ ₩68,00010 ₩68,0001 ₩76,00010 ₩68,000△ ₩68,000
Economy Double Non-smoking○ ₩79,000○ ₩79,000○ ₩79,000○ ₩79,000○ ₩87,000○ ₩79,000○ ₩79,000
Smoking△ ₩79,000△ ₩79,000△ ₩79,000△ ₩79,000△ ₩87,000△ ₩79,000△ ₩79,000
Double Non-smoking△ ₩90,000△ ₩90,000△ ₩90,00010 ₩90,0009 ₩98,000△ ₩90,000△ ₩90,000
Smoking4 ₩90,0004 ₩90,0004 ₩90,0004 ₩90,0004 ₩98,0004 ₩90,0004 ₩90,000
Twin Non-smoking○ ₩90,000○ ₩90,000○ ₩90,000△ ₩90,000△ ₩98,000○ ₩90,000○ ₩90,000
Smoking3 ₩90,0005 ₩90,0005 ₩90,0005 ₩90,0004 ₩98,0003 ₩90,0004 ₩90,000
Family Twin B Non-smoking2 ₩101,0002 ₩101,0002 ₩101,000× ₩101,000 × ₩101,000 3 ₩101,0005 ₩101,000
Family Twin Non-smoking1 ₩107,0001 ₩107,0001 ₩107,0001 ₩107,000× ₩115,000 1 ₩107,0001 ₩107,000
Accessible Single Non-smoking2 ₩77,0002 ₩77,0001 ₩77,0001 ₩77,000× ₩85,000 1 ₩77,0001 ₩77,000
Accessible Twin Non-smoking× ₩102,000 × ₩102,000 × ₩102,000 × ₩102,000 × ₩110,000 × ₩102,000 1 ₩102,000
Wide Space Single Non-smoking3 ₩60,0005 ₩60,0004 ₩60,0002 ₩60,000× ₩68,000 3 ₩60,0003 ₩60,000
○ Available
○ Few left
× No vacancy
× not available