From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/22 (Su)
12/23 (Mo)
12/24 (Tu)
12/25 (We)
12/26 (Th)
12/27 (Fr)
12/28 (Sa)
Single Non-smoking× ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥8,700
Smoking1 ¥7,700× ¥7,700 × ¥7,700 1 ¥7,700× ¥7,700 × ¥7,700 × ¥8,700
Premium Plus Room Non-smoking× ¥8,500 × ¥8,500 × ¥8,500 × ¥8,500 × ¥8,500 × ¥8,500 × ¥9,500
Dog Friendly Single Non-smoking2 ¥7,700× ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥8,700
Sleep PJ Single Non-smoking× ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥9,000
Smoking× ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥9,000
deluxe Single Non-smoking○ ¥8,7001 ¥8,7002 ¥8,700× ¥8,700 10 ¥8,7002 ¥8,7003 ¥9,700
Smoking4 ¥8,700× ¥8,700 × ¥8,700 1 ¥8,7004 ¥8,7008 ¥8,700× ¥9,700
Dog Friendly deluxe Single Non-smoking3 ¥8,700× ¥8,700 × ¥8,700 1 ¥8,7004 ¥8,7004 ¥8,700× ¥9,700
wide space deluxe Single Non-smoking1 ¥8,7001 ¥8,7001 ¥8,700× ¥8,700 × ¥8,700 × ¥8,700 × ¥9,700
Smoking1 ¥8,700× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥9,700
Dog Friendly wide space deluxe Single Non-smoking2 ¥8,7001 ¥8,7002 ¥8,7001 ¥8,7002 ¥8,7002 ¥8,7002 ¥9,700
Sleep PJ wide space deluxe Single Non-smoking5 ¥9,0001 ¥9,0001 ¥9,000× ¥9,000 2 ¥9,0002 ¥9,0004 ¥10,000
Smoking× ¥9,000 1 ¥9,000× ¥9,000 × ¥9,000 1 ¥9,0001 ¥9,0001 ¥10,000
Double Non-smoking△ ¥11,300△ ¥11,300△ ¥11,300△ ¥11,300△ ¥11,30010 ¥11,300× ¥12,300
Smoking7 ¥11,3006 ¥11,3006 ¥11,3005 ¥11,3008 ¥11,3004 ¥11,3002 ¥12,300
Dog Friendly Double Non-smoking4 ¥11,3004 ¥11,3003 ¥11,3004 ¥11,3003 ¥11,3003 ¥11,300× ¥12,300
Twin Non-smoking○ ¥11,900○ ¥11,900○ ¥11,900○ ¥11,900○ ¥11,900○ ¥11,9002 ¥12,900
Smoking△ ¥11,900△ ¥11,900△ ¥11,900△ ¥11,900△ ¥11,900△ ¥11,9009 ¥12,900
Dog Friendly Twin Non-smoking3 ¥11,9003 ¥11,9003 ¥11,9003 ¥11,9002 ¥11,9002 ¥11,900× ¥12,900
deluxe Twin Non-smoking× ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥13,900
Smoking× ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥13,900
Dog Friendly deluxe Twin Non-smoking× ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥12,900 × ¥13,900
Triple Non-smoking× ¥15,300 1 ¥15,300× ¥15,300 × ¥15,300 × ¥15,300 × ¥15,300 × ¥16,500
Smoking2 ¥15,3002 ¥15,3002 ¥15,3002 ¥15,3001 ¥15,300× ¥15,300 × ¥16,500
Family Room Non-smoking× ¥20,400 1 ¥20,4001 ¥20,4001 ¥20,400× ¥20,400 × ¥20,400 × ¥21,600
Smoking1 ¥20,4001 ¥20,4001 ¥20,4001 ¥20,400× ¥20,400 1 ¥20,400× ¥21,600
Accessible Twin Room Non-smoking× ¥11,900 × ¥11,900 × ¥11,900 × ¥11,900 × ¥11,900 × ¥11,900 × ¥12,900
○ Available
○ Few left
× No vacancy
× not available