From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
2/2 (Su)
2/3 (Mo)
2/4 (Tu)
2/5 (We)
2/6 (Th)
2/7 (Fr)
2/8 (Sa)
Single Non-smoking○ ¥7,200○ ¥7,200○ ¥7,200○ ¥7,200○ ¥7,2007 ¥7,200× ¥8,600
Smoking△ ¥7,200△ ¥7,200△ ¥7,200△ ¥7,200△ ¥7,200× ¥7,200 × ¥8,600
Premium Plus Room Non-smoking2 ¥8,0003 ¥8,0003 ¥8,0001 ¥8,0003 ¥8,0002 ¥8,000× ¥9,400
Wide space Single Non-smoking7 ¥7,2009 ¥7,2001 ¥7,2006 ¥7,2004 ¥7,2006 ¥7,200× ¥8,600
Smoking4 ¥7,2003 ¥7,200× ¥7,200 2 ¥7,2002 ¥7,2001 ¥7,2001 ¥8,600
Double Non-smoking3 ¥9,4001 ¥9,4002 ¥9,4003 ¥9,4003 ¥9,4005 ¥9,400× ¥10,800
Smoking2 ¥9,4002 ¥9,4002 ¥9,4002 ¥9,4002 ¥9,400× ¥9,400 × ¥10,800
Twin Non-smoking○ ¥10,400○ ¥10,400○ ¥10,400○ ¥10,400○ ¥10,400○ ¥10,400△ ¥12,800
Smoking△ ¥10,400△ ¥10,400△ ¥10,400△ ¥10,400△ ¥10,400△ ¥10,400△ ¥12,800
Hollywood Twin Non-smoking○ ¥10,400○ ¥10,400○ ¥10,400△ ¥10,400△ ¥10,400○ ¥10,400○ ¥12,800
Smoking8 ¥10,4008 ¥10,4008 ¥10,4008 ¥10,4008 ¥10,4008 ¥10,4008 ¥12,800
Deluxe Twin Non-smoking3 ¥14,2004 ¥14,2004 ¥14,2004 ¥14,2004 ¥14,2004 ¥14,2002 ¥16,600
Triple Non-smoking○ ¥16,800○ ¥16,800○ ¥16,800○ ¥16,800○ ¥16,800○ ¥16,800○ ¥18,600
Smoking△ ¥16,800△ ¥16,800△ ¥16,800△ ¥16,800△ ¥16,800△ ¥16,800△ ¥18,600
Family Room Non-smoking4 ¥22,2003 ¥22,2002 ¥22,2006 ¥22,2005 ¥22,2004 ¥22,2001 ¥24,000
Smoking1 ¥22,2002 ¥22,2002 ¥22,2002 ¥22,2002 ¥22,2002 ¥22,2002 ¥24,000
Accessible Twin Room Non-smoking× ¥10,400 1 ¥10,4002 ¥10,4002 ¥10,4003 ¥10,4001 ¥10,400× ¥12,800
○ Available
○ Few left
× No vacancy
× not available