From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/5 (Th)
12/6 (Fr)
12/7 (Sa)
12/8 (Su)
12/9 (Mo)
12/10 (Tu)
12/11 (We)
Single Non-smoking3 ¥7,100× ¥7,100 × ¥8,600 × ¥7,100 × ¥7,100 × ¥7,100 × ¥7,100
Smoking× ¥7,100 × ¥7,100 × ¥8,600 × ¥7,100 × ¥7,100 × ¥7,100 × ¥7,100
Premium Plus Room Non-smoking× ¥7,900 × ¥7,900 × ¥9,400 × ¥7,900 × ¥7,900 × ¥7,900 × ¥7,900
Deluxe Single Non-smoking7 ¥9,000× ¥9,000 × ¥10,500 9 ¥9,0006 ¥9,0007 ¥9,0001 ¥9,000
Smoking2 ¥9,000× ¥9,000 × ¥10,500 7 ¥9,000× ¥9,000 × ¥9,000 1 ¥9,000
Double Non-smoking× ¥9,000 × ¥9,000 × ¥10,500 △ ¥9,0005 ¥9,0009 ¥9,0005 ¥9,000
Economy Twin Non-smoking1 ¥7,100× ¥7,100 × ¥8,600 3 ¥7,1001 ¥7,100△ ¥7,1002 ¥7,100
Smoking1 ¥7,100× ¥7,100 × ¥8,600 3 ¥7,1002 ¥7,1008 ¥7,1006 ¥7,100
Twin Non-smoking× ¥9,000 × ¥9,000 × ¥10,500 × ¥9,000 1 ¥9,0001 ¥9,0002 ¥9,000
Smoking× ¥9,000 × ¥9,000 × ¥10,500 1 ¥9,0001 ¥9,0002 ¥9,0002 ¥9,000
Family Twin Non-smoking4 ¥9,500× ¥9,500 × ¥11,000 4 ¥9,5007 ¥9,5005 ¥9,5006 ¥9,500
Smoking2 ¥9,500× ¥9,500 × ¥11,000 3 ¥9,5003 ¥9,5003 ¥9,5003 ¥9,500
Wide space Twin Non-smoking7 ¥10,000× ¥10,000 × ¥11,500 7 ¥10,0008 ¥10,00010 ¥10,0008 ¥10,000
Premium Plus Twin Room Non-smoking2 ¥11,000× ¥11,000 × ¥12,500 2 ¥11,0002 ¥11,0002 ¥11,0001 ¥11,000
Triple Non-smoking× ¥10,200 × ¥10,200 × ¥11,700 × ¥10,200 1 ¥10,2001 ¥10,2001 ¥10,200
Accessible Single Non-smoking1 ¥7,500× ¥7,500 × ¥9,000 × ¥7,500 × ¥7,500 × ¥7,500 1 ¥7,500
○ Available
○ Few left
× No vacancy
× not available