From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/30 (Mo)
12/31 (Tu)
1/1 (We)
1/2 (Th)
1/3 (Fr)
1/4 (Sa)
1/5 (Su)
Single Non-smoking× ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 1 ¥9,1004 ¥9,100
Smoking× ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 3 ¥9,100
Premium Plus Room Non-smoking× ¥9,900 × ¥9,900 × ¥9,900 × ¥9,900 × ¥9,900 × ¥9,900 3 ¥9,900
Deluxe Single Non-smoking× ¥11,000 × ¥11,000 1 ¥11,0001 ¥11,000× ¥11,000 × ¥11,000 △ ¥11,000
Smoking× ¥11,000 × ¥11,000 × ¥11,000 × ¥11,000 × ¥11,000 × ¥11,000 7 ¥11,000
Double Non-smoking× ¥11,000 × ¥11,000 × ¥11,000 × ¥11,000 × ¥11,000 × ¥11,000 7 ¥11,000
Economy Twin Non-smoking× ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 △ ¥9,100
Smoking× ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 × ¥9,100 10 ¥9,100
Twin Non-smoking× ¥11,800 × ¥11,800 × ¥11,800 × ¥11,800 × ¥11,800 × ¥11,800 × ¥11,800
Smoking× ¥11,800 × ¥11,800 × ¥11,800 × ¥11,800 × ¥11,800 × ¥11,800 × ¥11,800
Family Twin Non-smoking× ¥12,400 × ¥12,400 × ¥12,400 × ¥12,400 × ¥12,400 1 ¥12,4007 ¥12,400
Smoking× ¥12,400 × ¥12,400 × ¥12,400 × ¥12,400 × ¥12,400 × ¥12,400 2 ¥12,400
Wide space Twin Non-smoking× ¥13,000 × ¥13,000 × ¥13,000 × ¥13,000 × ¥13,000 × ¥13,000 5 ¥13,000
Premium Plus Twin Room Non-smoking× ¥14,000 × ¥14,000 × ¥14,000 × ¥14,000 × ¥14,000 × ¥14,000 1 ¥14,000
Triple Non-smoking× ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800
Accessible Single Non-smoking× ¥9,500 × ¥9,500 × ¥9,500 × ¥9,500 × ¥9,500 × ¥9,500 2 ¥9,500
○ Available
○ Few left
× No vacancy
× not available