From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
1/5 (Su)
1/6 (Mo)
1/7 (Tu)
1/8 (We)
1/9 (Th)
1/10 (Fr)
1/11 (Sa)
Single Non-smoking4 ¥9,100× ¥9,100 × ¥9,100 5 ¥9,100× ¥9,100 × ¥9,100 × ¥9,100
Smoking3 ¥9,100× ¥9,100 × ¥9,100 × ¥9,100 1 ¥9,100× ¥9,100 × ¥9,100
Premium Plus Room Non-smoking3 ¥9,900× ¥9,900 × ¥9,900 1 ¥9,9003 ¥9,900× ¥9,900 × ¥9,900
Deluxe Single Non-smoking△ ¥11,0007 ¥11,000△ ¥11,000△ ¥11,000△ ¥11,0008 ¥11,000× ¥11,000
Smoking7 ¥11,0007 ¥11,0006 ¥11,0006 ¥11,0008 ¥11,0006 ¥11,000× ¥11,000
Double Non-smoking7 ¥11,00010 ¥11,000△ ¥11,0008 ¥11,00010 ¥11,00010 ¥11,000× ¥11,000
Economy Twin Non-smoking△ ¥9,100× ¥9,100 △ ¥9,100△ ¥9,100△ ¥9,1008 ¥9,100× ¥9,100
Smoking10 ¥9,1003 ¥9,1009 ¥9,1005 ¥9,1009 ¥9,1009 ¥9,100× ¥9,100
Twin Non-smoking× ¥11,800 × ¥11,800 × ¥11,800 1 ¥11,8001 ¥11,800× ¥11,800 × ¥11,800
Smoking× ¥11,800 1 ¥11,8002 ¥11,8002 ¥11,8002 ¥11,8001 ¥11,800× ¥11,800
Family Twin Non-smoking7 ¥12,4005 ¥12,4007 ¥12,4005 ¥12,4005 ¥12,4004 ¥12,400× ¥12,400
Smoking2 ¥12,4001 ¥12,4003 ¥12,4003 ¥12,4003 ¥12,4001 ¥12,400× ¥12,400
Wide space Twin Non-smoking5 ¥13,0008 ¥13,0008 ¥13,0008 ¥13,0009 ¥13,0007 ¥13,000× ¥13,000
Premium Plus Twin Room Non-smoking1 ¥14,0002 ¥14,0002 ¥14,0002 ¥14,0002 ¥14,000× ¥14,000 × ¥14,000
Triple Non-smoking× ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800
Accessible Single Non-smoking2 ¥9,5002 ¥9,5002 ¥9,5002 ¥9,5002 ¥9,5002 ¥9,500× ¥9,500
○ Available
○ Few left
× No vacancy
× not available