From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
4/23 (We)
4/24 (Th)
4/25 (Fr)
4/26 (Sa)
4/27 (Su)
4/28 (Mo)
4/29 (Tu)
Single Non-smoking10 ¥7,1006 ¥7,1001 ¥7,100× ¥9,600 × ¥9,600 6 ¥9,6005 ¥9,600
Smoking5 ¥7,1005 ¥7,1003 ¥7,1001 ¥9,600× ¥9,600 5 ¥9,6005 ¥9,600
Premium Plus Room Non-smoking3 ¥7,9002 ¥7,900× ¥7,900 × ¥10,400 × ¥10,400 3 ¥10,4003 ¥10,400
Deluxe Single Non-smoking△ ¥9,000△ ¥9,000△ ¥9,000× ¥11,500 10 ¥11,500△ ¥11,500△ ¥11,500
Smoking7 ¥9,0008 ¥9,0008 ¥9,000× ¥11,500 8 ¥11,5008 ¥11,5008 ¥11,500
Double Non-smoking△ ¥10,500△ ¥10,500△ ¥10,500× ¥13,000 7 ¥13,0009 ¥13,0007 ¥13,000
Economy Twin Non-smoking△ ¥10,000○ ¥10,000△ ¥10,000× ¥12,800 × ¥12,800 10 ¥12,800△ ¥12,800
Smoking△ ¥10,000△ ¥10,000△ ¥10,000× ¥12,800 △ ¥12,800△ ¥12,800△ ¥12,800
Twin Non-smoking× ¥10,500 2 ¥10,5002 ¥10,500× ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800
Smoking2 ¥10,5002 ¥10,5002 ¥10,500× ¥13,800 1 ¥13,8001 ¥13,8002 ¥13,800
Family Twin Non-smoking8 ¥11,0008 ¥11,0004 ¥11,000× ¥14,400 × ¥14,400 4 ¥14,4005 ¥14,400
Smoking3 ¥11,0003 ¥11,0001 ¥11,000× ¥14,400 1 ¥14,4001 ¥14,4001 ¥14,400
Wide space Twin Non-smoking10 ¥11,500△ ¥11,5004 ¥11,500× ¥15,000 × ¥15,000 2 ¥15,0003 ¥15,000
Premium Plus Twin Room Non-smoking2 ¥12,5002 ¥12,5002 ¥12,500× ¥16,000 2 ¥16,0002 ¥16,0002 ¥16,000
Triple Non-smoking1 ¥11,700× ¥11,700 × ¥11,700 × ¥15,800 × ¥15,800 × ¥15,800 × ¥15,800
Accessible Single Non-smoking2 ¥7,1002 ¥7,1001 ¥7,100× ¥9,600 × ¥9,600 1 ¥9,6002 ¥9,600
○ Available
○ Few left
× No vacancy
× not available