From the room rate below, Official Website Discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
7/27 (Su)
7/28 (Mo)
7/29 (Tu)
7/30 (We)
7/31 (Th)
8/1 (Fr)
8/2 (Sa)
Single Non-smoking1 ¥8,100× ¥8,100 × ¥8,100 × ¥8,100 × ¥8,100 × ¥8,100 × ¥9,600
Smoking2 ¥8,100× ¥8,100 × ¥8,100 × ¥8,100 1 ¥8,1003 ¥8,100× ¥9,600
Premium Plus Room Non-smoking2 ¥8,900× ¥8,900 × ¥8,900 × ¥8,900 × ¥8,900 × ¥8,900 × ¥10,400
Deluxe Single Non-smoking× ¥10,000 3 ¥10,000△ ¥10,00010 ¥10,0009 ¥10,000△ ¥10,000× ¥11,500
Smoking7 ¥10,0006 ¥10,0007 ¥10,0007 ¥10,0007 ¥10,0008 ¥10,000× ¥11,500
Double Non-smoking3 ¥11,500△ ¥11,500△ ¥11,50010 ¥11,5007 ¥11,5003 ¥11,500× ¥13,000
Economy Twin Non-smoking× ¥11,300 7 ¥11,300△ ¥11,300△ ¥11,300△ ¥11,3001 ¥11,300× ¥9,100
Smoking5 ¥11,3005 ¥11,300△ ¥11,3008 ¥11,30010 ¥11,3007 ¥11,300× ¥9,100
Twin Non-smoking× ¥12,300 1 ¥12,300× ¥12,300 1 ¥12,300× ¥12,300 × ¥12,300 × ¥13,800
Smoking× ¥12,300 1 ¥12,3002 ¥12,3002 ¥12,3002 ¥12,3001 ¥12,300× ¥13,800
Family Twin Non-smoking2 ¥12,9005 ¥12,9002 ¥12,9006 ¥12,9006 ¥12,9002 ¥12,900× ¥14,400
Smoking5 ¥12,9003 ¥12,9003 ¥12,9003 ¥12,9003 ¥12,9002 ¥12,900× ¥14,400
Wide space Twin Non-smoking4 ¥13,5004 ¥13,50010 ¥13,500△ ¥13,5007 ¥13,5003 ¥13,500× ¥15,000
Premium Plus Twin Room Non-smoking1 ¥14,5002 ¥14,5002 ¥14,5002 ¥14,5002 ¥14,5001 ¥14,500× ¥16,000
Triple Non-smoking× ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥13,800 × ¥15,800
Accessible Single Non-smoking2 ¥8,1001 ¥8,1002 ¥8,1001 ¥8,1002 ¥8,1002 ¥8,100× ¥9,600
○ Available
○ Few left
× No vacancy
× not available