From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
9/5 (Fr)
9/6 (Sa)
9/7 (Su)
9/8 (Mo)
9/9 (Tu)
9/10 (We)
9/11 (Th)
Single Non-smoking× ¥7,100 × ¥9,100 × ¥7,100 × ¥7,100 × ¥7,100 7 ¥7,100-
Smoking5 ¥7,1006 ¥9,1005 ¥7,1006 ¥7,1006 ¥7,1006 ¥7,100-
Premium Plus Room Non-smoking3 ¥7,9003 ¥9,9001 ¥7,9003 ¥7,9003 ¥7,9003 ¥7,900-
Deluxe Single Non-smoking△ ¥9,0006 ¥11,0006 ¥9,000△ ¥9,000△ ¥9,000△ ¥9,000-
Smoking8 ¥9,0007 ¥11,0008 ¥9,0008 ¥9,0008 ¥9,0008 ¥9,000-
Double Non-smoking△ ¥10,500△ ¥12,500△ ¥10,500△ ¥10,500△ ¥10,500△ ¥10,500-
Economy Twin Non-smoking△ ¥10,000△ ¥12,000△ ¥10,000○ ¥10,000○ ¥10,000△ ¥10,000-
Smoking△ ¥10,000△ ¥12,000△ ¥10,000△ ¥10,000△ ¥10,000△ ¥10,000-
Twin Non-smoking3 ¥10,5002 ¥12,5002 ¥10,5003 ¥10,5003 ¥10,5003 ¥10,500-
Smoking2 ¥10,5002 ¥12,5002 ¥10,5002 ¥10,5002 ¥10,5002 ¥10,500-
Family Twin Non-smoking8 ¥11,0003 ¥13,0003 ¥11,0008 ¥11,0008 ¥11,0009 ¥11,000-
Smoking3 ¥11,0003 ¥13,0003 ¥11,0003 ¥11,0003 ¥11,0003 ¥11,000-
Wide space Twin Non-smoking△ ¥11,5007 ¥13,5008 ¥11,500△ ¥11,500△ ¥11,500△ ¥11,500-
Premium Plus Twin Room Non-smoking2 ¥12,500× ¥14,500 × ¥12,500 2 ¥12,5002 ¥12,5002 ¥12,500-
Triple Non-smoking× ¥11,700 × ¥13,700 1 ¥11,7001 ¥11,7001 ¥11,7001 ¥11,700-
Accessible Single Non-smoking1 ¥7,100× ¥9,100 × ¥7,100 2 ¥7,1002 ¥7,1002 ¥7,100-
○ Available
○ Few left
× No vacancy
× not available