From the room rate below, Official Website Discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/23 (Tu)
12/24 (We)
12/25 (Th)
12/26 (Fr)
12/27 (Sa)
12/28 (Su)
12/29 (Mo)
Single Non-smoking2 ¥7,1004 ¥7,1004 ¥7,1003 ¥8,1001 ¥9,600× ¥9,600 × ¥9,600
Smoking3 ¥7,1003 ¥7,1003 ¥7,1001 ¥8,100× ¥9,600 × ¥9,600 × ¥9,600
Premium Plus Room Non-smoking1 ¥8,1001 ¥8,100× ¥8,100 × ¥9,100 × ¥10,600 × ¥10,600 × ¥10,600
Deluxe Single Non-smoking4 ¥9,0004 ¥9,0004 ¥9,0004 ¥10,0001 ¥11,500× ¥11,500 × ¥11,500
Smoking3 ¥9,0003 ¥9,0003 ¥9,0003 ¥10,000× ¥11,500 × ¥11,500 × ¥11,500
Double Non-smoking5 ¥10,5005 ¥10,5005 ¥10,5002 ¥11,500× ¥13,000 × ¥13,000 × ¥13,000
Economy Twin Non-smoking8 ¥10,0008 ¥10,0009 ¥10,0008 ¥11,3003 ¥12,800× ¥12,800 × ¥12,800
Smoking6 ¥10,0006 ¥10,0008 ¥10,0008 ¥11,3004 ¥12,8004 ¥12,800× ¥12,800
Twin Non-smoking1 ¥10,5001 ¥10,5002 ¥10,5001 ¥12,300× ¥13,800 × ¥13,800 × ¥13,800
Smoking1 ¥10,5001 ¥10,5001 ¥10,5001 ¥12,300× ¥13,800 × ¥13,800 × ¥13,800
Family Twin Non-smoking1 ¥11,0001 ¥11,0001 ¥11,0001 ¥12,900× ¥14,400 × ¥14,400 × ¥14,400
Smoking1 ¥11,0001 ¥11,0002 ¥11,0001 ¥12,9002 ¥14,4002 ¥14,400× ¥14,400
Wide space Twin Non-smoking7 ¥11,5006 ¥11,5005 ¥11,5004 ¥13,5002 ¥15,000× ¥15,000 × ¥15,000
Premium Plus Twin Room Non-smoking× ¥12,700 × ¥12,700 2 ¥12,7002 ¥14,700× ¥16,200 × ¥14,700 × ¥14,700
Triple Non-smoking× ¥11,700 × ¥11,700 × ¥11,700 × ¥15,300 × ¥17,400 × ¥17,400 × ¥17,400
Accessible Single Non-smoking× ¥7,100 × ¥7,100 × ¥7,100 × ¥8,100 × ¥9,600 × ¥9,600 × ¥9,600
○ Available
○ Few left
× No vacancy
× not available