From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
8/21 (Th)
8/22 (Fr)
8/23 (Sa)
8/24 (Su)
8/25 (Mo)
8/26 (Tu)
8/27 (We)
Single Non-smoking○ ¥15,000○ ¥15,000○ ¥18,000○ ¥15,000○ ¥15,000○ ¥15,000-
Smoking○ ¥15,000○ ¥15,000○ ¥18,000○ ¥15,000○ ¥15,000○ ¥15,000-
Wide space Single Non-smoking○ ¥15,000○ ¥15,000○ ¥18,000○ ¥15,000○ ¥15,000○ ¥15,000-
Smoking○ ¥15,000○ ¥15,000○ ¥18,000○ ¥15,000○ ¥15,000○ ¥15,000-
Premium Plus Room Non-smoking3 ¥15,8003 ¥15,800× ¥18,800 × ¥15,800 3 ¥15,8003 ¥15,800-
Economy Double Non-smoking○ ¥18,000○ ¥18,000○ ¥21,000○ ¥18,000○ ¥18,000○ ¥18,000-
Smoking△ ¥18,000△ ¥18,000△ ¥21,000△ ¥18,000△ ¥18,000△ ¥18,000-
Double Non-smoking○ ¥21,000○ ¥21,000○ ¥26,000○ ¥21,000○ ¥21,000○ ¥21,000-
Smoking△ ¥21,000△ ¥21,000△ ¥26,000△ ¥21,000△ ¥21,000△ ¥21,000-
Superior Double Non-smoking5 ¥23,0005 ¥23,0005 ¥27,5005 ¥23,0005 ¥23,0005 ¥23,000-
Smoking3 ¥23,0003 ¥23,0003 ¥27,5003 ¥23,0003 ¥23,0003 ¥23,000-
Twin Non-smoking○ ¥24,000△ ¥24,000△ ¥28,000△ ¥24,000△ ¥24,000○ ¥24,000-
Smoking9 ¥24,0009 ¥24,0009 ¥28,0009 ¥24,0009 ¥24,0009 ¥24,000-
Premium Plus Twin Room Non-smoking3 ¥25,0002 ¥25,0002 ¥29,0003 ¥25,0003 ¥25,0003 ¥25,000-
Deluxe Twin Non-smoking6 ¥30,0002 ¥30,0005 ¥36,0005 ¥30,0006 ¥30,0005 ¥30,000-
Smoking3 ¥30,0003 ¥30,0003 ¥36,0003 ¥30,0003 ¥30,0003 ¥30,000-
Family Room Non-smoking× ¥36,000 × ¥36,000 × ¥43,800 2 ¥36,0003 ¥36,0004 ¥36,000-
Smoking2 ¥36,0003 ¥36,0003 ¥43,8003 ¥36,0003 ¥36,0003 ¥36,000-
Accessible Twin Room Non-smoking1 ¥27,0001 ¥27,0001 ¥31,000× ¥27,000 × ¥27,000 × ¥27,000 -
○ Available
○ Few left
× No vacancy
× not available