From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
1/5 (Su)
1/6 (Mo)
1/7 (Tu)
1/8 (We)
1/9 (Th)
1/10 (Fr)
1/11 (Sa)
Single Room with Twin Non-smoking○ ¥7,300○ ¥7,300○ ¥7,300○ ¥7,300○ ¥7,300○ ¥7,300○ ¥7,800
Smoking△ ¥7,300△ ¥7,300△ ¥7,300△ ¥7,300△ ¥7,3002 ¥7,3005 ¥7,800
Single Room with Twin bed Electronic Cigarette only Smoking10 ¥7,3008 ¥7,30010 ¥7,30010 ¥7,3009 ¥7,30010 ¥7,30010 ¥7,800
Single Room with Twin Non-smoking○ ¥7,300○ ¥7,300○ ¥7,300○ ¥7,300○ ¥7,300○ ¥7,300○ ¥7,800
Smoking8 ¥7,3008 ¥7,3008 ¥7,3008 ¥7,3008 ¥7,3008 ¥7,3008 ¥7,800
Single Room with Twin bed Electronic Cigarette only Smoking4 ¥7,3003 ¥7,3003 ¥7,3004 ¥7,3004 ¥7,3004 ¥7,3004 ¥7,800
Single Room with Twin bed Non-smoking2 ¥8,100× ¥8,100 × ¥8,100 × ¥8,100 2 ¥8,1003 ¥8,1002 ¥8,600
Economy Room with Queen bed Non-smoking△ ¥7,300△ ¥7,300○ ¥7,300△ ¥7,300△ ¥7,300△ ¥7,300△ ¥7,800
Smoking5 ¥7,3006 ¥7,3006 ¥7,3006 ¥7,3006 ¥7,3006 ¥7,3006 ¥7,800
Single Room with Queen bed Electronic Cigarette only Smoking3 ¥7,3003 ¥7,3002 ¥7,3002 ¥7,3002 ¥7,3003 ¥7,3002 ¥7,800
Queen Non-smoking8 ¥8,8008 ¥8,8006 ¥8,8006 ¥8,8006 ¥8,8005 ¥8,8004 ¥9,300
Smoking2 ¥8,8002 ¥8,8002 ¥8,8002 ¥8,8002 ¥8,8002 ¥8,8002 ¥9,300
Queen bed Electronic Cigarette only Smoking1 ¥8,8001 ¥8,8001 ¥8,8001 ¥8,8001 ¥8,8001 ¥8,8001 ¥9,300
2 Twin beds Non-smoking7 ¥12,0009 ¥12,0007 ¥12,0007 ¥12,0009 ¥12,0005 ¥12,000× ¥12,500
Smoking1 ¥12,0001 ¥12,0001 ¥12,0001 ¥12,0001 ¥12,0001 ¥12,0001 ¥12,500
2 Twin beds Electronic Cigarette only Smoking× ¥12,000 1 ¥12,0001 ¥12,0001 ¥12,0001 ¥12,0001 ¥12,000× ¥12,500
Single Room with Double bed Accesible Non-smoking3 ¥7,3003 ¥7,3001 ¥7,3002 ¥7,3002 ¥7,3002 ¥7,3003 ¥7,800
1 Double 1 Twin bed Accesible Non-smoking1 ¥10,5002 ¥10,5002 ¥10,5002 ¥10,5002 ¥10,500× ¥10,500 × ¥11,000
○ Available
○ Few left
× No vacancy
× not available