From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
6/3 (Tu)
6/4 (We)
6/5 (Th)
6/6 (Fr)
6/7 (Sa)
6/8 (Su)
6/9 (Mo)
Single Non-smoking× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥9,600 × ¥8,700 × ¥8,700
Smoking× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥9,600 × ¥8,700 × ¥8,700
Wide space Single Non-smoking× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥9,600 × ¥8,700 × ¥8,700
Smoking2 ¥8,7003 ¥8,7004 ¥8,7004 ¥8,700× ¥9,600 4 ¥8,7003 ¥8,700
Premium Plus Room Non-smoking9 ¥9,5007 ¥9,5008 ¥9,50010 ¥9,50010 ¥10,40010 ¥9,50010 ¥9,500
Deluxe Single Non-smoking× ¥10,200 × ¥10,200 × ¥10,200 × ¥10,200 × ¥11,100 × ¥10,200 × ¥10,200
Smoking× ¥10,200 × ¥10,200 × ¥10,200 × ¥10,200 × ¥11,100 × ¥10,200 × ¥10,200
Double Non-smoking10 ¥10,80010 ¥10,80010 ¥10,8008 ¥10,8008 ¥11,70010 ¥10,8007 ¥10,800
Smoking4 ¥10,8004 ¥10,8004 ¥10,8004 ¥10,8004 ¥11,7004 ¥10,8004 ¥10,800
Twin Non-smoking7 ¥11,9007 ¥11,9007 ¥11,9007 ¥11,9006 ¥13,9007 ¥11,9006 ¥11,900
Smoking2 ¥11,9002 ¥11,9001 ¥11,9002 ¥11,9002 ¥13,9002 ¥11,9002 ¥11,900
Deluxe Twin Non-smoking2 ¥15,9002 ¥15,9002 ¥15,9002 ¥15,9001 ¥17,7002 ¥15,9002 ¥15,900
Accessible Single Non-smoking1 ¥8,7001 ¥8,7001 ¥8,7001 ¥8,7001 ¥9,6001 ¥8,7001 ¥8,700
Accessible Twin Room Non-smoking2 ¥11,9002 ¥11,9002 ¥11,9002 ¥11,9002 ¥13,9002 ¥11,9002 ¥11,900
○ Available
○ Few left
× No vacancy
× not available