From the room rate below, Official Website Discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
7/14 (Mo)
7/15 (Tu)
7/16 (We)
7/17 (Th)
7/18 (Fr)
7/19 (Sa)
7/20 (Su)
Single Non-smoking× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥9,600 × ¥9,600
Smoking× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥9,600 × ¥9,600
Wide space Single Non-smoking× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 6 ¥8,7005 ¥9,6006 ¥9,600
Smoking3 ¥8,700× ¥8,700 × ¥8,700 1 ¥8,7001 ¥8,7002 ¥9,6003 ¥9,600
Premium Plus Room Non-smoking2 ¥9,500× ¥9,500 × ¥9,500 × ¥9,500 × ¥9,500 × ¥10,400 × ¥10,400
Deluxe Single Non-smoking2 ¥10,200× ¥10,200 × ¥10,200 × ¥10,200 1 ¥10,200× ¥11,100 × ¥11,100
Smoking5 ¥10,2003 ¥10,2003 ¥10,2005 ¥10,2005 ¥10,2005 ¥11,1005 ¥11,100
Double Non-smoking△ ¥10,800△ ¥10,800△ ¥10,800△ ¥10,800△ ¥10,800△ ¥11,700△ ¥11,700
Smoking5 ¥10,8005 ¥10,8005 ¥10,8005 ¥10,8005 ¥10,8005 ¥11,7005 ¥11,700
Twin Non-smoking4 ¥11,9004 ¥11,9004 ¥11,9005 ¥11,9004 ¥11,900× ¥13,900 × ¥13,900
Smoking× ¥11,900 × ¥11,900 × ¥11,900 × ¥11,900 × ¥11,900 × ¥13,900 × ¥13,900
Deluxe Twin Non-smoking1 ¥15,9001 ¥15,9001 ¥15,9001 ¥15,9001 ¥15,900× ¥17,700 × ¥17,700
Accessible Single Non-smoking× ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥8,700 × ¥9,600 1 ¥9,600
Accessible Twin Room Non-smoking× ¥11,900 × ¥11,900 × ¥11,900 × ¥11,900 × ¥11,900 × ¥13,900 × ¥13,900
○ Available
○ Few left
× No vacancy
× not available