From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
10/16 (Th)
10/17 (Fr)
10/18 (Sa)
10/19 (Su)
10/20 (Mo)
10/21 (Tu)
10/22 (We)
Single Non-smoking× ¥8,700 × ¥8,700 × ¥9,600 × ¥8,700 10 ¥8,700△ ¥8,700△ ¥8,700
Smoking× ¥8,700 × ¥8,700 × ¥9,600 × ¥8,700 8 ¥8,7008 ¥8,7008 ¥8,700
Wide space Single Non-smoking× ¥8,700 × ¥8,700 × ¥9,600 × ¥8,700 3 ¥8,7004 ¥8,7004 ¥8,700
Smoking× ¥8,700 × ¥8,700 × ¥9,600 × ¥8,700 2 ¥8,7002 ¥8,7002 ¥8,700
Premium Plus Room Non-smoking× ¥9,500 × ¥9,500 × ¥10,400 × ¥9,500 10 ¥9,50010 ¥9,50010 ¥9,500
Deluxe Single Non-smoking× ¥10,200 × ¥10,200 × ¥11,100 × ¥10,200 ○ ¥10,200○ ¥10,200○ ¥10,200
Smoking× ¥10,200 × ¥10,200 × ¥11,100 × ¥10,200 10 ¥10,20010 ¥10,20010 ¥10,200
Double Non-smoking× ¥10,800 × ¥10,800 × ¥11,700 × ¥10,800 6 ¥10,8006 ¥10,8006 ¥10,800
Smoking× ¥10,800 × ¥10,800 × ¥11,700 × ¥10,800 × ¥10,800 6 ¥10,8006 ¥10,800
Twin Non-smoking× ¥11,900 × ¥11,900 × ¥13,900 × ¥11,900 × ¥11,900 7 ¥11,9007 ¥11,900
Smoking× ¥11,900 × ¥11,900 × ¥13,900 × ¥11,900 × ¥11,900 2 ¥11,9002 ¥11,900
Deluxe Twin Non-smoking× ¥15,900 × ¥15,900 × ¥17,700 × ¥15,900 × ¥15,900 2 ¥15,9002 ¥15,900
Accessible Single Non-smoking× ¥8,700 × ¥8,700 × ¥9,600 × ¥8,700 × ¥8,700 1 ¥8,7001 ¥8,700
Accessible Twin Room Non-smoking× ¥11,900 × ¥11,900 × ¥13,900 × ¥11,900 × ¥11,900 2 ¥11,9002 ¥11,900
○ Available
○ Few left
× No vacancy
× not available