6 month calendar(Toyoko Inn Kofu-eki Minami-guchi No.2)
November 2024 | 1 (Fr) |
2 (Sa) |
3 (Su) |
4 (Mo) |
5 (Tu) |
6 (We) |
7 (Th) |
8 (Fr) |
9 (Sa) |
10 (Su) |
11 (Mo) |
12 (Tu) |
13 (We) |
14 (Th) |
15 (Fr) |
16 (Sa) |
17 (Su) |
18 (Mo) |
19 (Tu) |
20 (We) |
21 (Th) |
22 (Fr) |
23 (Sa) |
24 (Su) |
25 (Mo) |
26 (Tu) |
27 (We) |
28 (Th) |
29 (Fr) |
30 (Sa) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No smoking single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | △ | × | × | × | × | × | × |
Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | △ | × | 1 | × | × | △ | × |
Premium Plus Room | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | 2 | × | × | × | × | × | × |
No smoking twin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | 4 | × | × | × | × | × | × |
Twin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | 4 | × | × | × | × | 1 | × |
Non-smoking Economy Double Room | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | × | × | × | × | × | × | × |
Economy Double Room | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | × | × | × | × | × | × | × |
No smoking double | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | 1 | × | × | × | × | 1 | × |
Double | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | 7 | × | × | × | × | 1 | × |
No smoking heartful twin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | × | × | × | × | × | × | × | × | × | × |
December 2024 | 1 (Su) |
2 (Mo) |
3 (Tu) |
4 (We) |
5 (Th) |
6 (Fr) |
7 (Sa) |
8 (Su) |
9 (Mo) |
10 (Tu) |
11 (We) |
12 (Th) |
13 (Fr) |
14 (Sa) |
15 (Su) |
16 (Mo) |
17 (Tu) |
18 (We) |
19 (Th) |
20 (Fr) |
21 (Sa) |
22 (Su) |
23 (Mo) |
24 (Tu) |
25 (We) |
26 (Th) |
27 (Fr) |
28 (Sa) |
29 (Su) |
30 (Mo) |
31 (Tu) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No smoking single | ○ | △ | × | × | × | 1 | × | ○ | △ | 7 | ○ | △ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single | ○ | △ | 1 | 4 | × | × | 7 | ○ | ○ | △ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Premium Plus Room | 3 | × | × | × | × | × | × | 5 | 1 | × | × | × | 2 | × | 2 | × | 1 | 2 | 1 | × | 2 | 6 | 4 | 2 | 4 | 4 | 6 | 3 | 3 | 4 | 3 |
No smoking twin | 6 | 9 | × | 8 | × | 1 | × | △ | △ | △ | △ | △ | 9 | × | 10 | △ | △ | △ | △ | 9 | 1 | △ | △ | △ | 1 | 5 | 3 | × | × | 5 | × |
Twin | 5 | 5 | 3 | 5 | × | × | × | 7 | 8 | 7 | 7 | 8 | 5 | × | 6 | 7 | 6 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 7 | 8 | 8 | 5 | 4 | 5 | × |
Non-smoking Economy Double Room | 4 | × | × | × | × | × | × | 2 | × | × | 1 | × | × | × | 2 | × | × | × | × | × | × | × | 1 | 3 | 5 | 3 | 1 | × | × | × | 1 |
Economy Double Room | × | × | × | × | × | × | × | 1 | × | × | 1 | × | × | × | 1 | × | × | × | 1 | × | × | × | 2 | 2 | × | × | 2 | × | × | × | 1 |
No smoking double | 8 | 1 | × | × | × | × | × | △ | 1 | 3 | △ | × | 4 | × | 8 | △ | 9 | 6 | 2 | △ | × | △ | △ | △ | △ | △ | △ | 5 | × | 4 | 2 |
Double | 5 | 1 | × | 4 | × | × | × | 5 | 5 | 3 | 5 | 2 | 6 | 7 | 8 | 6 | 5 | 4 | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 3 |
No smoking heartful twin | × | × | × | × | × | × | × | × | × | 1 | 1 | × | × | × | × | 1 | × | × | × | × | × | × | × | 1 | × | × | × | × | × | 1 | × |
January 2025 | 1 (We) |
2 (Th) |
3 (Fr) |
4 (Sa) |
5 (Su) |
6 (Mo) |
7 (Tu) |
8 (We) |
9 (Th) |
10 (Fr) |
11 (Sa) |
12 (Su) |
13 (Mo) |
14 (Tu) |
15 (We) |
16 (Th) |
17 (Fr) |
18 (Sa) |
19 (Su) |
20 (Mo) |
21 (Tu) |
22 (We) |
23 (Th) |
24 (Fr) |
25 (Sa) |
26 (Su) |
27 (Mo) |
28 (Tu) |
29 (We) |
30 (Th) |
31 (Fr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No smoking single | ○ | ○ | ○ | △ | 3 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Premium Plus Room | 1 | 5 | 2 | 2 | 1 | × | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 4 | 5 | 3 | 2 | 2 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 |
No smoking twin | × | × | 8 | 7 | △ | △ | △ | △ | △ | △ | 10 | △ | △ | △ | △ | △ | △ | 6 | △ | △ | △ | △ | △ | △ | × | △ | △ | △ | △ | △ | △ |
Twin | × | 2 | 5 | 6 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
Non-smoking Economy Double Room | 1 | × | × | × | × | 2 | × | × | 2 | 2 | × | 3 | 4 | × | 2 | × | × | × | 5 | 4 | 3 | × | × | 1 | 2 | 3 | 4 | 4 | 2 | 1 | 4 |
Economy Double Room | 2 | 2 | 1 | × | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | × | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
No smoking double | 2 | 7 | 8 | 5 | 6 | △ | △ | △ | △ | △ | 4 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | 10 | △ | 10 | △ | △ | △ | △ | △ | △ |
Double | 2 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 7 |
No smoking heartful twin | × | × | × | × | × | 1 | 1 | 1 | 1 | 1 | × | × | 1 | 1 | 1 | × | × | × | 1 | 1 | 1 | 1 | 1 | × | × | 1 | × | 1 | 1 | 1 | × |
February 2025 | 1 (Sa) |
2 (Su) |
3 (Mo) |
4 (Tu) |
5 (We) |
6 (Th) |
7 (Fr) |
8 (Sa) |
9 (Su) |
10 (Mo) |
11 (Tu) |
12 (We) |
13 (Th) |
14 (Fr) |
15 (Sa) |
16 (Su) |
17 (Mo) |
18 (Tu) |
19 (We) |
20 (Th) |
21 (Fr) |
22 (Sa) |
23 (Su) |
24 (Mo) |
25 (Tu) |
26 (We) |
27 (Th) |
28 (Fr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No smoking single | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Premium Plus Room | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | × | 4 | 2 | 3 | 5 | 5 | 6 |
No smoking twin | 10 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | 8 | 9 | × | △ | △ | △ | △ |
Twin | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 5 | 6 | 3 | 8 | 8 | 8 | 8 |
Non-smoking Economy Double Room | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 1 | × | 3 | × | 4 | 4 | 4 | 2 | 1 | 4 | × | 5 | × | 4 | 5 | 4 | 4 |
Economy Double Room | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | × | 1 | 1 | 2 | 2 |
No smoking double | △ | △ | △ | △ | 10 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | 4 | △ | × | △ | △ | △ | △ |
Double | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 |
No smoking heartful twin | × | × | 1 | 1 | 1 | 1 | 1 | × | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | × | × | × | × | × | × | × |
March 2025 | 1 (Sa) |
2 (Su) |
3 (Mo) |
4 (Tu) |
5 (We) |
6 (Th) |
7 (Fr) |
8 (Sa) |
9 (Su) |
10 (Mo) |
11 (Tu) |
12 (We) |
13 (Th) |
14 (Fr) |
15 (Sa) |
16 (Su) |
17 (Mo) |
18 (Tu) |
19 (We) |
20 (Th) |
21 (Fr) |
22 (Sa) |
23 (Su) |
24 (Mo) |
25 (Tu) |
26 (We) |
27 (Th) |
28 (Fr) |
29 (Sa) |
30 (Su) |
31 (Mo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No smoking single | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Premium Plus Room | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 |
No smoking twin | × | △ | △ | △ | △ | △ | △ | 9 | △ | △ | × | 1 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | 9 | 5 | × | △ | △ |
Twin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 8 | 8 | 8 | 8 | 6 | 4 | 8 | 8 |
Non-smoking Economy Double Room | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 5 | × | 1 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 |
Economy Double Room | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
No smoking double | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | 1 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | 10 | 10 | 7 | 4 | △ | △ |
Double | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 8 |
No smoking heartful twin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | × | × | 1 | × | × | × | × | 1 | 1 | 1 | × | 1 | × | 1 | × | 1 | 1 | 1 | 1 | × | 1 | × | 1 | 1 |
April 2025 | 1 (Tu) |
2 (We) |
3 (Th) |
4 (Fr) |
5 (Sa) |
6 (Su) |
7 (Mo) |
8 (Tu) |
9 (We) |
10 (Th) |
11 (Fr) |
12 (Sa) |
13 (Su) |
14 (Mo) |
15 (Tu) |
16 (We) |
17 (Th) |
18 (Fr) |
19 (Sa) |
20 (Su) |
21 (Mo) |
22 (Tu) |
23 (We) |
24 (Th) |
25 (Fr) |
26 (Sa) |
27 (Su) |
28 (Mo) |
29 (Tu) |
30 (We) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No smoking single | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Premium Plus Room | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
No smoking twin | △ | △ | △ | △ | × | △ | △ | △ | △ | △ | △ | 6 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ |
Twin | 8 | 7 | 8 | 8 | × | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Non-smoking Economy Double Room | 5 | 4 | 5 | 5 | 1 | 5 | 5 | 3 | 3 | 3 | 5 | 1 | 4 | 5 | 4 | 5 | 5 | 5 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 |
Economy Double Room | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
No smoking double | △ | △ | △ | △ | 6 | △ | △ | △ | △ | △ | 10 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ |
Double | 8 | 8 | 8 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
No smoking heartful twin | 1 | × | × | × | × | × | 1 | 1 | 1 | 1 | × | × | 1 | 1 | 1 | 1 | × | × | × | 1 | 1 | × | × | × | 1 | 1 | 1 | 1 | 1 | × |
May 2025 | 1 (Th) |
2 (Fr) |
3 (Sa) |
4 (Su) |
5 (Mo) |
6 (Tu) |
7 (We) |
8 (Th) |
9 (Fr) |
10 (Sa) |
11 (Su) |
12 (Mo) |
13 (Tu) |
14 (We) |
15 (Th) |
16 (Fr) |
17 (Sa) |
18 (Su) |
19 (Mo) |
20 (Tu) |
21 (We) |
22 (Th) |
23 (Fr) |
24 (Sa) |
25 (Su) |
26 (Mo) |
27 (Tu) |
28 (We) |
29 (Th) |
30 (Fr) |
31 (Sa) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No smoking single | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - |
Single | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - |
Premium Plus Room | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
No smoking twin | △ | △ | 6 | 5 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | - | - | - | - | - | - | - | - | - | - |
Twin | 8 | 8 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
Non-smoking Economy Double Room | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
Economy Double Room | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
No smoking double | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | - | - | - | - | - | - | - | - | - | - |
Double | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
No smoking heartful twin | × | × | × | × | × | 1 | 1 | 1 | 1 | × | × | × | × | × | × | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
- ○ Available
- ○ Few left
- × No vacancy
- × not available