6 month calendar(Toyoko Inn Tottori-eki Kita-guchi)
December 2024 | 1 (Su) |
2 (Mo) |
3 (Tu) |
4 (We) |
5 (Th) |
6 (Fr) |
7 (Sa) |
8 (Su) |
9 (Mo) |
10 (Tu) |
11 (We) |
12 (Th) |
13 (Fr) |
14 (Sa) |
15 (Su) |
16 (Mo) |
17 (Tu) |
18 (We) |
19 (Th) |
20 (Fr) |
21 (Sa) |
22 (Su) |
23 (Mo) |
24 (Tu) |
25 (We) |
26 (Th) |
27 (Fr) |
28 (Sa) |
29 (Su) |
30 (Mo) |
31 (Tu) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Room with Twin Non-Smoking | - | - | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | - | - | - | - | - | - | - | - | - | △ | 9 | 5 | △ | △ | △ | 8 | 7 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ |
Single Room with Twin bed Electronic Cigarette only | - | - | - | - | - | - | - | - | - | 10 | 9 | 10 | 7 | 8 | 10 | 10 | 10 | 7 | 10 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 9 |
Single Room with Twin Non-Smoking | - | - | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | - | - | - | - | - | - | - | - | - | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 2 | 2 |
Single Room with Twin bed Electronic Cigarette only | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Single Room with Twin bed Non-Smoking | - | - | - | - | - | - | - | - | - | × | × | × | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
Economy Room with Queen bed Non-Smoking | - | - | - | - | - | - | - | - | - | △ | △ | △ | △ | × | △ | △ | △ | △ | ○ | △ | △ | △ | ○ | △ | ○ | △ | △ | △ | 3 | × | △ |
Economy Room with Queen bed | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 2 | 2 | 2 | 3 |
Single Room with Queen bed Electronic Cigarette only | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | × | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 3 |
Queen Non-Smoking | - | - | - | - | - | - | - | - | - | 2 | 4 | 5 | 8 | × | 1 | 6 | 6 | 5 | 6 | 5 | 1 | 5 | 5 | 5 | 8 | 5 | 5 | 2 | × | × | × |
Queen Smoking | - | - | - | - | - | - | - | - | - | × | 2 | 1 | 1 | × | 2 | 2 | 2 | × | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | × | 1 |
Queen bed Electronic Cigarette only | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | × | × | × | × |
2 Twin beds Non-Smoking | - | - | - | - | - | - | - | - | - | 6 | 7 | 4 | 4 | × | 8 | 9 | 9 | 7 | 7 | 9 | × | 9 | 9 | 8 | 7 | 7 | 8 | × | × | 1 | 2 |
2 Twin beds Smoking | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | × | 2 | 2 | 2 | 2 | 2 | 2 | × | 2 | 2 | 2 | 2 | 2 | 2 | 1 | × | × | × |
2 Twin beds Electronic Cigarette only | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | × | 1 | 1 | 1 | 1 | 1 | 1 | × | 1 | 1 | 1 | 1 | 1 | 1 | 1 | × | × | × |
Single Room with Double bed Accesible Non-Smoking | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
1 Double 1 Twin bed Accesible Non-Smoking | - | - | - | - | - | - | - | - | - | × | 2 | 1 | × | × | 1 | × | × | 2 | × | 1 | × | 2 | 2 | × | × | × | 1 | × | × | × | × |
January 2025 | 1 (We) |
2 (Th) |
3 (Fr) |
4 (Sa) |
5 (Su) |
6 (Mo) |
7 (Tu) |
8 (We) |
9 (Th) |
10 (Fr) |
11 (Sa) |
12 (Su) |
13 (Mo) |
14 (Tu) |
15 (We) |
16 (Th) |
17 (Fr) |
18 (Sa) |
19 (Su) |
20 (Mo) |
21 (Tu) |
22 (We) |
23 (Th) |
24 (Fr) |
25 (Sa) |
26 (Su) |
27 (Mo) |
28 (Tu) |
29 (We) |
30 (Th) |
31 (Fr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | △ | 9 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ |
Single Room with Twin bed Electronic Cigarette only | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | 7 | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
Single Room with Twin bed Electronic Cigarette only | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Single Room with Twin bed Non-Smoking | 3 | × | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | × | 3 | 3 | 3 | 3 | 3 | 3 |
Economy Room with Queen bed Non-Smoking | 2 | 9 | 9 | △ | ○ | ○ | ○ | ○ | ○ | ○ | △ | △ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ | △ | ○ | △ | △ | ○ | ○ | ○ | ○ | ○ |
Economy Room with Queen bed | 1 | 2 | 2 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Single Room with Queen bed Electronic Cigarette only | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Queen Non-Smoking | × | × | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 6 |
Queen Smoking | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Queen bed Electronic Cigarette only | × | × | × | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 Twin beds Non-Smoking | 2 | 1 | 1 | 6 | 6 | 9 | 9 | 9 | 9 | 8 | 2 | 4 | 8 | 9 | 9 | 5 | 4 | 1 | 6 | 7 | 7 | 8 | 9 | 6 | 4 | 7 | 5 | 9 | 9 | 9 | 6 |
2 Twin beds Smoking | × | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
2 Twin beds Electronic Cigarette only | × | × | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | × | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Single Room with Double bed Accesible Non-Smoking | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
1 Double 1 Twin bed Accesible Non-Smoking | × | × | 1 | 1 | 1 | 2 | 2 | 2 | 2 | × | × | 1 | 2 | 2 | 2 | 2 | × | × | 1 | 1 | × | × | × | × | × | × | × | × | × | × | × |
February 2025 | 1 (Sa) |
2 (Su) |
3 (Mo) |
4 (Tu) |
5 (We) |
6 (Th) |
7 (Fr) |
8 (Sa) |
9 (Su) |
10 (Mo) |
11 (Tu) |
12 (We) |
13 (Th) |
14 (Fr) |
15 (Sa) |
16 (Su) |
17 (Mo) |
18 (Tu) |
19 (We) |
20 (Th) |
21 (Fr) |
22 (Sa) |
23 (Su) |
24 (Mo) |
25 (Tu) |
26 (We) |
27 (Th) |
28 (Fr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ |
Single Room with Twin bed Electronic Cigarette only | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
Single Room with Twin bed Electronic Cigarette only | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
Single Room with Twin bed Non-Smoking | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Economy Room with Queen bed Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | △ | △ | × | △ | ○ | ○ | ○ |
Economy Room with Queen bed | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | × | 4 | 5 | 5 | 6 |
Single Room with Queen bed Electronic Cigarette only | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
Queen Non-Smoking | 4 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 5 | 2 | 4 | × | 6 | 5 | 7 | 7 |
Queen Smoking | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
Queen bed Electronic Cigarette only | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 Twin beds Non-Smoking | 3 | 9 | 9 | 8 | 9 | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | × | 7 | 8 | 8 | 8 |
2 Twin beds Smoking | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | × | 2 | 2 | 2 | 2 |
2 Twin beds Electronic Cigarette only | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | × | × | 1 | 1 | 1 | 1 |
Single Room with Double bed Accesible Non-Smoking | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 Double 1 Twin bed Accesible Non-Smoking | × | × | × | × | × | × | × | × | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | × | 1 | × | 2 | 2 | 2 | 1 |
March 2025 | 1 (Sa) |
2 (Su) |
3 (Mo) |
4 (Tu) |
5 (We) |
6 (Th) |
7 (Fr) |
8 (Sa) |
9 (Su) |
10 (Mo) |
11 (Tu) |
12 (We) |
13 (Th) |
14 (Fr) |
15 (Sa) |
16 (Su) |
17 (Mo) |
18 (Tu) |
19 (We) |
20 (Th) |
21 (Fr) |
22 (Sa) |
23 (Su) |
24 (Mo) |
25 (Tu) |
26 (We) |
27 (Th) |
28 (Fr) |
29 (Sa) |
30 (Su) |
31 (Mo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | 7 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ |
Single Room with Twin bed Electronic Cigarette only | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | × | 6 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | △ | △ | ○ | ○ | ○ | ○ | ○ | ○ | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Single Room with Twin bed Electronic Cigarette only | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | × | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Single Room with Twin bed Non-Smoking | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | × | 2 | 3 | 3 | 3 | × | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 |
Economy Room with Queen bed Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | △ | △ | × | △ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | △ | ○ |
Economy Room with Queen bed | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | × | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
Single Room with Queen bed Electronic Cigarette only | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | × | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Queen Non-Smoking | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 6 | × | 4 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 8 | 8 |
Queen Smoking | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | × | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Queen bed Electronic Cigarette only | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 Twin beds Non-Smoking | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 5 | 9 | 9 | 5 | 9 | 9 | 9 | × | 8 | 8 | 8 | 8 | 7 | 5 | 6 | 9 | 8 | 1 | 7 | 5 | 6 | × | 4 | 3 |
2 Twin beds Smoking | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | × | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 Twin beds Electronic Cigarette only | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | × | 1 | 1 |
Single Room with Double bed Accesible Non-Smoking | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | × | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 Double 1 Twin bed Accesible Non-Smoking | × | 2 | 2 | 2 | 2 | 2 | 2 | × | 2 | 2 | 1 | 2 | 2 | 2 | × | 1 | × | 1 | 1 | × | × | × | × | × | × | × | × | × | × | × | × |
April 2025 | 1 (Tu) |
2 (We) |
3 (Th) |
4 (Fr) |
5 (Sa) |
6 (Su) |
7 (Mo) |
8 (Tu) |
9 (We) |
10 (Th) |
11 (Fr) |
12 (Sa) |
13 (Su) |
14 (Mo) |
15 (Tu) |
16 (We) |
17 (Th) |
18 (Fr) |
19 (Sa) |
20 (Su) |
21 (Mo) |
22 (Tu) |
23 (We) |
24 (Th) |
25 (Fr) |
26 (Sa) |
27 (Su) |
28 (Mo) |
29 (Tu) |
30 (We) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ |
Single Room with Twin bed Electronic Cigarette only | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Room with Twin Smoking | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Single Room with Twin bed Electronic Cigarette only | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Single Room with Twin bed Non-Smoking | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Economy Room with Queen bed Non-Smoking | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Economy Room with Queen bed | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Single Room with Queen bed Electronic Cigarette only | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Queen Non-Smoking | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 6 | 7 | 7 | 7 | 8 |
Queen Smoking | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Queen bed Electronic Cigarette only | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 Twin beds Non-Smoking | 1 | 1 | 1 | 2 | 3 | 8 | 8 | 9 | 9 | 9 | 9 | 4 | 6 | 9 | 7 | 7 | 7 | 7 | 3 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 |
2 Twin beds Smoking | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 Twin beds Electronic Cigarette only | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Single Room with Double bed Accesible Non-Smoking | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 Double 1 Twin bed Accesible Non-Smoking | × | × | × | × | × | × | × | × | × | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
May 2025 | 1 (Th) |
2 (Fr) |
3 (Sa) |
4 (Su) |
5 (Mo) |
6 (Tu) |
7 (We) |
8 (Th) |
9 (Fr) |
10 (Sa) |
11 (Su) |
12 (Mo) |
13 (Tu) |
14 (We) |
15 (Th) |
16 (Fr) |
17 (Sa) |
18 (Su) |
19 (Mo) |
20 (Tu) |
21 (We) |
22 (Th) |
23 (Fr) |
24 (Sa) |
25 (Su) |
26 (Mo) |
27 (Tu) |
28 (We) |
29 (Th) |
30 (Fr) |
31 (Sa) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Room with Twin Non-Smoking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - |
