From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
12/23 (Mo)
12/24 (Tu)
12/25 (We)
12/26 (Th)
12/27 (Fr)
12/28 (Sa)
12/29 (Su)
No single Non-smoking○ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,8007 ¥9,300× ¥7,800
Smoking△ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,800○ ¥9,300○ ¥7,800
Premium Plus Room Non-smoking△ ¥8,600△ ¥8,600△ ¥8,6009 ¥8,6007 ¥8,600× ¥10,100 × ¥8,600
High -Floor View Single Room Non-smoking1 ¥7,8002 ¥7,8001 ¥7,8009 ¥7,800× ¥7,800 × ¥9,300 × ¥7,800
Smoking○ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,800○ ¥7,800○ ¥9,300○ ¥7,800
Economy Double Room Non-smoking2 ¥8,8002 ¥8,8004 ¥8,8001 ¥8,800× ¥8,800 × ¥10,800 × ¥8,800
Smoking3 ¥8,8002 ¥8,8001 ¥8,8001 ¥8,800× ¥8,800 × ¥10,800 × ¥8,800
Double Non-smoking5 ¥9,8006 ¥9,8004 ¥9,8005 ¥9,8004 ¥9,800× ¥11,800 × ¥9,800
Smoking5 ¥9,8005 ¥9,8005 ¥9,8005 ¥9,8004 ¥9,800× ¥11,800 × ¥9,800
High -Floor View Double Room Non-smoking2 ¥9,8002 ¥9,8001 ¥9,8001 ¥9,8001 ¥9,800× ¥11,800 × ¥9,800
Smoking2 ¥9,8001 ¥9,8001 ¥9,8002 ¥9,8003 ¥9,800× ¥11,800 × ¥9,800
No twin Non-smoking2 ¥10,3006 ¥10,3003 ¥10,3004 ¥10,300× ¥10,300 × ¥12,300 × ¥10,300
Smoking5 ¥10,3004 ¥10,3003 ¥10,3003 ¥10,3002 ¥10,3001 ¥12,300× ¥10,300
Premium Plus Twin Room Non-smoking1 ¥11,3001 ¥11,3001 ¥11,300× ¥11,300 × ¥11,300 × ¥13,300 × ¥11,300
High -Floor View Twin Room Non-smoking2 ¥10,300× ¥10,300 1 ¥10,300× ¥10,300 × ¥10,300 × ¥12,300 × ¥10,300
Smoking2 ¥10,3003 ¥10,3002 ¥10,3003 ¥10,3001 ¥10,300× ¥12,300 × ¥10,300
Deluxe twin Smoking2 ¥15,8001 ¥15,8001 ¥15,800× ¥15,800 1 ¥15,800× ¥18,600 × ¥15,800
No Accessible Twin Room Non-smoking1 ¥10,300× ¥10,300 × ¥10,300 1 ¥10,300× ¥10,300 × ¥12,300 × ¥10,300
○ Available
○ Few left
× No vacancy
× not available