From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
11/28 (Th)
11/29 (Fr)
11/30 (Sa)
12/1 (Su)
12/2 (Mo)
12/3 (Tu)
12/4 (We)
Single Non-smoking2 ¥8,100× ¥8,100 × ¥9,100 × ¥7,100 × ¥7,100 × ¥7,100 × ¥7,100
Smoking2 ¥8,100× ¥8,100 × ¥9,100 × ¥7,100 1 ¥7,1001 ¥7,100× ¥7,100
Premium Plus Room Non-smoking× ¥8,900 × ¥8,900 × ¥9,900 × ¥7,900 × ¥7,900 × ¥7,900 × ¥7,900
Deluxe Single Non-smoking2 ¥10,000× ¥10,000 × ¥11,000 × ¥9,000 × ¥9,000 2 ¥9,0006 ¥9,000
Smoking1 ¥10,000× ¥10,000 × ¥11,000 1 ¥9,000× ¥9,000 × ¥9,000 3 ¥9,000
Double Non-smoking× ¥10,000 × ¥10,000 × ¥11,000 × ¥9,000 5 ¥9,0008 ¥9,0003 ¥9,000
Economy Twin Non-smoking× ¥8,100 × ¥8,100 × ¥9,100 × ¥7,100 8 ¥7,100× ¥7,100 × ¥7,100
Smoking2 ¥8,1001 ¥8,100× ¥9,100 × ¥7,100 3 ¥7,1004 ¥7,1001 ¥7,100
Twin Non-smoking1 ¥10,800× ¥10,800 × ¥11,800 × ¥9,000 × ¥9,000 3 ¥9,000× ¥9,000
Smoking× ¥10,800 × ¥10,800 × ¥11,800 × ¥9,000 1 ¥9,000× ¥9,000 1 ¥9,000
Family Twin Non-smoking3 ¥11,400× ¥11,400 × ¥12,400 × ¥9,500 5 ¥9,5007 ¥9,5001 ¥9,500
Smoking3 ¥11,400× ¥11,400 × ¥12,400 × ¥9,500 3 ¥9,5003 ¥9,5001 ¥9,500
Wide space Twin Non-smoking△ ¥12,0002 ¥12,000× ¥13,000 × ¥10,000 6 ¥10,0005 ¥10,0005 ¥10,000
Premium Plus Twin Room Non-smoking× ¥13,000 × ¥13,000 × ¥14,000 × ¥11,000 2 ¥11,0001 ¥11,0001 ¥11,000
Triple Non-smoking2 ¥12,300× ¥12,300 × ¥13,800 × ¥10,200 × ¥10,200 × ¥10,200 × ¥10,200
Accessible Single Non-smoking× ¥8,500 × ¥8,500 × ¥9,500 × ¥7,500 × ¥7,500 × ¥7,500 × ¥7,500
○ Available
○ Few left
× No vacancy
× not available