From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
3/26 (We)
3/27 (Th)
3/28 (Fr)
3/29 (Sa)
3/30 (Su)
3/31 (Mo)
4/1 (Tu)
Single Non-smoking× ¥8,100 × ¥8,100 × ¥8,100 × ¥9,100 × ¥8,100 × ¥8,100 5 ¥8,100
Smoking× ¥8,100 × ¥8,100 × ¥8,100 1 ¥9,1003 ¥8,1001 ¥8,1004 ¥8,100
Premium Plus Room Non-smoking× ¥8,900 × ¥8,900 × ¥8,900 × ¥9,900 2 ¥8,900× ¥8,900 2 ¥8,900
Deluxe Single Non-smoking× ¥10,000 × ¥10,000 1 ¥10,000× ¥11,000 3 ¥10,0004 ¥10,000△ ¥10,000
Smoking× ¥10,000 × ¥10,000 5 ¥10,0001 ¥11,0007 ¥10,0008 ¥10,0008 ¥10,000
Double Non-smoking× ¥10,000 × ¥10,000 × ¥10,000 × ¥11,000 9 ¥10,0009 ¥10,000△ ¥11,500
Economy Twin Non-smoking× ¥8,100 × ¥8,100 × ¥8,100 × ¥9,100 × ¥8,100 △ ¥8,100△ ¥11,300
Smoking× ¥8,100 × ¥8,100 × ¥8,100 × ¥9,100 5 ¥8,1009 ¥8,10010 ¥11,300
Twin Non-smoking× ¥10,800 × ¥10,800 × ¥10,800 × ¥11,800 × ¥10,800 × ¥10,800 × ¥12,300
Smoking× ¥10,800 × ¥10,800 × ¥10,800 × ¥11,800 1 ¥10,8002 ¥10,8001 ¥12,300
Family Twin Non-smoking× ¥11,400 × ¥11,400 × ¥11,400 × ¥12,400 3 ¥11,4004 ¥11,4008 ¥12,900
Smoking× ¥11,400 × ¥11,400 × ¥11,400 1 ¥12,4002 ¥11,4003 ¥11,4003 ¥12,900
Wide space Twin Non-smoking× ¥12,000 × ¥12,000 × ¥12,000 × ¥13,000 × ¥12,000 × ¥12,000 9 ¥13,500
Premium Plus Twin Room Non-smoking× ¥13,000 × ¥13,000 × ¥13,000 × ¥14,000 2 ¥13,0002 ¥13,0002 ¥14,500
Triple Non-smoking× ¥12,300 × ¥12,300 × ¥12,300 × ¥13,800 × ¥12,300 × ¥12,300 × ¥13,800
Accessible Single Non-smoking× ¥8,500 × ¥8,500 × ¥8,500 × ¥9,500 2 ¥8,5002 ¥8,5002 ¥8,100
○ Available
○ Few left
× No vacancy
× not available