From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Plan name Room type
4/2 (We)
4/3 (Th)
4/4 (Fr)
4/5 (Sa)
4/6 (Su)
4/7 (Mo)
4/8 (Tu)
Single Non-smoking9 ¥8,100× ¥8,100 × ¥8,100 × ¥9,600 × ¥8,100 2 ¥7,100× ¥7,100
Smoking3 ¥8,100× ¥8,100 × ¥8,100 × ¥9,600 × ¥8,100 2 ¥7,100× ¥7,100
Premium Plus Room Non-smoking2 ¥8,900× ¥8,900 × ¥8,900 × ¥10,400 × ¥8,900 1 ¥7,9001 ¥7,900
Deluxe Single Non-smoking△ ¥10,00010 ¥10,000× ¥10,000 × ¥11,500 3 ¥10,000△ ¥9,000△ ¥9,000
Smoking8 ¥10,0006 ¥10,000× ¥10,000 × ¥11,500 7 ¥10,0007 ¥9,0008 ¥9,000
Double Non-smoking10 ¥11,5009 ¥11,500× ¥11,500 × ¥13,000 1 ¥11,5009 ¥10,5009 ¥10,500
Economy Twin Non-smoking△ ¥11,3006 ¥11,300× ¥11,300 × ¥12,800 × ¥11,300 △ ¥10,000△ ¥10,000
Smoking△ ¥11,3009 ¥11,300× ¥11,300 × ¥12,800 5 ¥11,3009 ¥10,0009 ¥10,000
Twin Non-smoking× ¥12,300 × ¥12,300 × ¥12,300 × ¥13,800 × ¥12,300 1 ¥10,500× ¥10,500
Smoking1 ¥12,3001 ¥12,300× ¥12,300 × ¥13,800 2 ¥12,3002 ¥10,500× ¥10,500
Family Twin Non-smoking2 ¥12,9005 ¥12,900× ¥12,900 × ¥14,400 3 ¥12,9005 ¥11,0007 ¥11,000
Smoking3 ¥12,9001 ¥12,900× ¥12,900 × ¥14,400 2 ¥12,9003 ¥11,0003 ¥11,000
Wide space Twin Non-smoking9 ¥13,5008 ¥13,500× ¥13,500 × ¥15,000 6 ¥15,0009 ¥11,50010 ¥11,500
Premium Plus Twin Room Non-smoking1 ¥14,5001 ¥14,500× ¥14,500 × ¥16,000 2 ¥14,5001 ¥12,5001 ¥12,500
Triple Non-smoking× ¥13,800 × ¥13,800 × ¥13,800 × ¥15,800 × ¥13,800 1 ¥11,7001 ¥11,700
Accessible Single Non-smoking2 ¥8,100× ¥8,100 × ¥8,100 × ¥9,600 × ¥8,100 1 ¥7,1001 ¥7,100
○ Available
○ Few left
× No vacancy
× not available