From the room rate below, Official website discount of ¥200 off and further Toyoko Inn Corporate Business members discount will apply. (The discount may vary and not be applicable depend on the contract. Please confirm the room rate after discount on the reservation page) Please note that you cannot combine any other discounts and/or campaign during campaign period.
Previous
* Consumption tax included + accommodation tax not Next
Plan name Room type
11/28 (Th)
11/29 (Fr)
11/30 (Sa)
12/1 (Su)
12/2 (Mo)
12/3 (Tu)
12/4 (We)
No singleA Non-smoking× ¥7,700 × ¥7,700 × ¥8,700 1 ¥7,700× ¥7,700 × ¥7,700 × ¥7,700
Smoking× ¥7,700 × ¥7,700 × ¥8,700 × ¥7,700 × ¥7,700 × ¥7,700 × ¥7,700
No single Non-smoking× ¥8,000 5 ¥8,000× ¥9,000 9 ¥8,000× ¥8,000 × ¥8,000 × ¥8,000
Smoking× ¥8,000 × ¥8,000 × ¥9,000 × ¥8,000 × ¥8,000 × ¥8,000 × ¥8,000
Premium Plus Room Non-smoking× ¥8,800 × ¥8,800 × ¥9,800 2 ¥8,800× ¥8,800 × ¥8,800 × ¥8,800
Wide space Single Non-smoking1 ¥8,0007 ¥8,000× ¥9,000 ○ ¥8,000× ¥8,000 × ¥8,000 × ¥8,000
Smoking1 ¥8,0004 ¥8,000× ¥9,000 10 ¥8,000× ¥8,000 × ¥8,000 × ¥8,000
deluxe Single Non-smoking1 ¥10,500× ¥10,500 × ¥11,500 △ ¥10,5008 ¥10,500× ¥10,500 × ¥10,500
Smoking× ¥10,500 × ¥10,500 × ¥11,500 2 ¥10,5001 ¥10,500× ¥10,500 × ¥10,500
Economy Double Non-smoking2 ¥9,5006 ¥9,500× ¥10,500 △ ¥9,5009 ¥9,500× ¥9,500 × ¥9,500
Smoking1 ¥9,500× ¥9,500 × ¥10,500 4 ¥9,500× ¥9,500 × ¥9,500 × ¥9,500
No double Non-smoking○ ¥12,000○ ¥12,0002 ¥13,000○ ¥12,000○ ¥12,000× ¥12,000 3 ¥12,000
Smoking5 ¥12,0007 ¥12,0006 ¥13,0007 ¥12,0001 ¥12,000× ¥12,000 3 ¥12,000
No twin Non-smoking5 ¥13,0003 ¥13,000× ¥14,000 8 ¥13,000△ ¥13,0006 ¥13,0003 ¥13,000
Smoking4 ¥13,0003 ¥13,000× ¥14,000 2 ¥13,0001 ¥13,000× ¥13,000 1 ¥13,000
Hollywood Twin Non-smoking○ ¥13,000△ ¥13,000× ¥14,000 ○ ¥13,000○ ¥13,000○ ¥13,000○ ¥13,000
Smoking5 ¥13,0006 ¥13,000× ¥14,000 6 ¥13,0006 ¥13,0004 ¥13,0005 ¥13,000
Family Twin Non-smoking1 ¥16,0001 ¥16,000× ¥17,000 × ¥16,000 1 ¥16,0001 ¥16,0001 ¥16,000
Deluxe Twin Non-smoking3 ¥16,0002 ¥16,000× ¥17,000 × ¥16,000 1 ¥16,0001 ¥16,0001 ¥16,000
Accessible Twin Room Non-smoking3 ¥13,0004 ¥13,000× ¥14,000 3 ¥13,0002 ¥13,0001 ¥13,0002 ¥13,000
○ Available
○ Few left
× No vacancy
× not available